#77 Pfrimmer, Lucas

Pfrimmer, Lucas
Bats: R
Throws: R

Born: 06.11.2005 in Varberg, SWE
Age: 18

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 06, 19 @KOB W 3-2301000101102.333.333.333.667
Apr. 06, 19 KOB W 12-5211100210011.281.452.406.859
May 11, 19 @BLA W 13-4110000001010.273.478.394.872
May 11, 19 DEV W 9-0222100321010.600.667.8001.467
May 25, 19 @BLA W 11-4120000003021.265.500.382.882
May 25, 19 SUB W 9-2411010310002.444.500.7781.278
Jun. 15, 19 SUB W 10-3210000002011.364.500.6361.136
Jun. 15, 19 @KOB W 20-0432100331000.289.500.421.921
Jun. 22, 19 KOB L 6-9200000000011.308.500.5381.038
Jun. 22, 19 @DEV W 18-5320000002010.250.455.438.892
Aug. 25, 19 @KOB L 2-10211000101011.278.480.444.924
Aug. 25, 19 SUB W 8-6311000101001.293.491.415.906
Aug. 31, 19 @FLY L 4-5310000001001.238.429.381.810
Aug. 31, 19 @FLY L 5-6401000110000.240.406.360.766
Sep. 14, 19 @DRA W 4-2211000102021.259.444.370.815
Sep. 14, 19 DRA W 6-2301000101000.267.436.367.803
Totals4117123101781711112.293.491.415.906

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
Apr. 06, 19 @KOB W 3-2Did not pitch
Apr. 06, 19 KOB W 12-5Did not pitch
May 11, 19 @BLA W 13-4Did not pitch
May 11, 19 DEV W 9-0Did not pitch
May 25, 19 @BLA W 11-40.20440510-17----7.5042.00
May 25, 19 SUB W 9-2Did not pitch
Jun. 15, 19 SUB W 10-3Did not pitch
Jun. 15, 19 @KOB W 20-0Did not pitch
Jun. 22, 19 KOB L 6-9Did not pitch
Jun. 22, 19 @DEV W 18-5Did not pitch
Aug. 25, 19 @KOB L 2-10Did not pitch
Aug. 25, 19 SUB W 8-6Did not pitch
Aug. 31, 19 @FLY L 4-5Did not pitch
Aug. 31, 19 @FLY L 5-6Did not pitch
Sep. 14, 19 @DRA W 4-2Did not pitch
Sep. 14, 19 DRA W 6-2Did not pitch
Totals0.204405107-0-00/07.5042.00

* Year to date

Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler