#19 Sedin, Robert

Sedin, Robert
Bats: R
Throws: R
Height: 178 cm
Weight: 84 kg

Born: 30.09.1987 in San Jose, CA, USA
Age: 36

2024 NLA Batting

AVG HR RBI RUNS SB
.600 0 0 2 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 14, 18 FLY L 6-9411000100010.286.375.286.661
Apr. 14, 18 FLY L 2-8301000100000.333.333.333.667
Apr. 22, 18 @FRO W 18-2422101651020.467.579.8671.446
Apr. 22, 18 @FRO L 7-8423200511000.455.538.6361.175
May 06, 18 DEV W 21-0332100321010.500.609.8891.498
May 06, 18 DEV W 18-3332100320020.524.643.9051.548
May 13, 18 @EAG W 13-4624200640100.556.647.9261.573
May 13, 18 @EAG L 1-13402100300001.548.632.9031.535
May 26, 18 @IND W 12-1511100200000.500.581.8331.415
May 26, 18 @IND W 15-1522100300010.488.571.8051.376
Jun. 10, 18 EAG L 6-7511000100000.420.500.6801.180
Jun. 10, 18 EAG L 0-9400000000000.444.528.7331.262
Jun. 17, 18 IND W 13-0421000111000.407.492.6481.140
Jun. 17, 18 IND W 15-7323100410010.439.522.6841.206
Jun. 23, 18 BAR W 7-0211100200020.441.534.6951.229
Jul. 04, 18 BAR L 1-5411000101000.429.519.6671.186
Jul. 07, 18 @DEV W 27-8443201850120.458.551.7641.314
Jul. 07, 18 @DEV W 25-0533200560011.441.530.6911.221
Jul. 13, 18 @BAR W 9-7510000000011.429.526.7141.241
Jul. 14, 18 @BAR L 3-10322001510010.438.540.7501.290
Jul. 21, 18 @CAR W 8-7600000000001.407.509.6981.207
Jul. 21, 18 @CAR W 15-4410000000010.414.491.6551.146
Aug. 05, 18 FRO W 12-0421010300100.387.491.6771.169
Aug. 05, 18 FRO W 11-4310000000011.393.500.6741.174
Aug. 25, 18 CAR W 11-4422100300000.392.496.6801.176
Aug. 25, 18 CAR W 9-6511100201000.382.484.6671.151
Sep. 01, 18 @FLY W 19-6634110710001.398.492.6941.187
Sep. 01, 18 @FLY W 14-4534100522010.416.507.7081.215
Sep. 08, 18 CAR W 10-1513000300000.424.511.7031.214
Sep. 15, 18 @BAR W 7-5500000000000.407.493.6751.168
Sep. 15, 18 @BAR W 17-5713100420000.408.490.6691.159
Sep. 22, 18 BAR W 9-8634100520000.419.497.6761.173
Sep. 23, 18 BAR L 4-8513000300000.426.500.6741.174
Sep. 29, 18 @BAR W 7-4301000110020.412.494.6491.143
Oct. 06, 18 @FLY L 7-9523100410000.418.494.6541.148
Oct. 07, 18 @FLY W 3-2511000112001.411.486.6391.126
Oct. 13, 18 FLY L 5-18400000000000.401.476.6231.100
Oct. 14, 18 FLY W 6-4311100201000.400.477.6241.101
Oct. 20, 18 @FLY W 11-9610000000000.386.462.6021.065
Totals1715766242310338113207.386.462.6021.065

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis