#14 Simitovic, Leandra

Simitovic, Leandra
Bats: R
Throws: R
Height: 170 cm

Born: 20.06.1984 in Zurich, CH
Age: 39

2024 SB Batting

AVG HR RBI RUNS SB
.200 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 28, 19 @FLY L 3-5411100200000.250.250.500.750
Apr. 28, 19 @FLY W 20-16633100441000.400.400.6001.000
May 04, 19 @EAG L 5-8413100420000.500.500.7141.214
May 04, 19 @EAG L 0-10200000001002.438.438.6251.063
May 12, 19 BAR L 2-13211100210000.444.444.6671.111
May 12, 19 BAR L 1-9312000200000.476.476.6671.143
May 25, 19 CAR L 6-7401000110001.440.440.6001.040
May 25, 19 CAR W 9-5401100220000.414.414.5861.000
Jun. 15, 19 @CAR L 4-11110000010020.359.468.5781.046
Jun. 15, 19 @CAR L 5-12200000010000.365.461.5871.048
Jun. 26, 19 @BAR L 2-9200000000010.387.406.548.955
Jul. 14, 19 @TRU W 11-6400000001010.343.378.486.864
Jul. 14, 19 @TRU W 12-3332100321010.368.415.526.941
Jul. 18, 19 @BAR L 0-7201000100000.364.404.523.927
Jul. 20, 19 FLY L 5-6411100200001.357.400.524.924
Jul. 20, 19 FLY L 0-12200000000000.348.388.500.888
Jul. 27, 19 PAN W 11-4232100300020.373.429.549.978
Jul. 27, 19 PAN L 0-9301100200000.347.385.510.895
Aug. 03, 19 TRU W 13-0231000101020.377.450.547.997
Aug. 03, 19 TRU W 19-9131001420020.389.484.6111.095
Aug. 11, 19 @PAN W 3-1300000001001.368.471.5791.050
Aug. 11, 19 @PAN W 10-9422010410010.377.479.6071.086
Aug. 17, 19 EAG W 14-13332110510010.373.482.6271.109
Aug. 17, 19 EAG L 2-4301000110001.371.477.6141.091
Totals7026261021431960136.371.477.6141.091

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
Apr. 28, 19 @FLY L 3-5Did not pitch
Apr. 28, 19 @FLY W 20-162.18661313-118----4.7118.00
May 04, 19 @EAG L 5-8Did not pitch
May 04, 19 @EAG L 0-103.191050434-32511L(0-1)-4.2413.59
May 12, 19 BAR L 2-135.01213110238-532-4L(0-2)-3.5614.44
May 12, 19 BAR L 1-9Did not pitch
May 25, 19 CAR L 6-77.09720165-73346L(0-3)-2.729.51
May 25, 19 CAR W 9-5Did not pitch
Jun. 15, 19 @CAR L 4-114.1141180224-632-3L(4-6)-1.986.34
Jun. 15, 19 @CAR L 5-12Did not pitch
Jun. 26, 19 @BAR L 2-9Did not pitch
Jul. 14, 19 @TRU W 11-64.03110181-215-W(1-3)-2.408.08
Jul. 14, 19 @TRU W 12-31.01000012-04----2.347.72
Jul. 18, 19 @BAR L 0-7Did not pitch
Jul. 20, 19 FLY L 5-64.07630213-62329L(1-4)-2.337.35
Jul. 20, 19 FLY L 0-120.21000002-03----2.307.17
Jul. 27, 19 PAN W 11-46.04430259-52653W(2-5)-2.096.74
Jul. 27, 19 PAN L 0-93.07440034-11732L(1-5)-2.317.38
Aug. 03, 19 TRU W 13-04.02000064-11664W(3-5)-1.936.07
Aug. 03, 19 TRU W 19-93.06660153-21727---1.966.62
Aug. 11, 19 @PAN W 3-17.03100466-52571W(4-5)-1.835.70
Aug. 11, 19 @PAN W 10-95.09650145-525----1.845.82
Aug. 17, 19 EAG W 14-135.11211100534-731---SV(1)2.086.89
Aug. 17, 19 EAG L 2-41.22000023-08-L(4-7)-2.066.72
Totals66.21098664128590350294-71/12.066.72

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone