#14 Simitovic, Leandra

Simitovic, Leandra
Bats: R
Throws: R
Height: 170 cm

Born: 20.06.1984 in Zurich, CH
Age: 39

2024 SB Batting

AVG HR RBI RUNS SB
.200 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 23, 22 PAN L 6-9210000010001.000.250.000.250
Apr. 23, 22 PAN W 13-12420000002010.000.222.000.222
Apr. 30, 22 FRO W 21-6Did not play
Apr. 30, 22 FRO W 11-4Did not play
May 14, 22 CAR W 16-9232000223010.273.550.364.914
May 14, 22 CAR W 19-8130000002040.250.600.333.933
May 21, 22 EAG W 20-8231100210010.125.385.250.635
May 21, 22 EAG W 16-4120000001020.111.438.222.660
Jun. 12, 22 @FRO W 21-11131000121030.308.655.3851.040
Jun. 12, 22 @FRO W 16-2422000221000.353.636.4121.048
Jun. 26, 22 @EAG W 19-8220000012020.316.622.368.990
Jun. 26, 22 @EAG W 15-2330000010011.273.585.318.904
Jun. 28, 22 BAR W 9-2301000101000.280.568.320.888
Jul. 02, 22 @BAR W 17-16333000321020.357.620.3931.013
Jul. 02, 22 @BAR W 13-11400000010001.313.582.344.926
Jul. 14, 22 BAR L 13-18221000111020.324.593.353.946
Jul. 17, 22 @CAR W 18-7321000112011.324.587.351.939
Jul. 17, 22 @CAR W 23-10330000001020.300.574.325.899
Aug. 07, 22 @PAN L 2-9211000101011.310.577.333.911
Aug. 07, 22 @PAN L 4-11201000100010.318.581.341.922
Sep. 03, 22 @BAR W 16-6341000100020.319.582.340.923
Sep. 04, 22 BAR L 5-11322000200020.340.595.360.955
Sep. 04, 22 BAR W 16-9332200420010.358.607.4151.022
Sep. 11, 22 @PAN L 0-6200000000021.345.602.4001.002
Sep. 11, 22 PAN L 6-16220000001000.333.594.386.980
Sep. 17, 22 @PAN L 5-7412000200001.344.590.393.983
Totals6147213002417200317.344.590.393.983

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
Apr. 23, 22 PAN L 6-94.05220172-218----1.503.50
Apr. 23, 22 PAN W 13-122.01000021-38----1.172.33
Apr. 30, 22 FRO W 21-6Did not pitch
Apr. 30, 22 FRO W 11-4Did not pitch
May 14, 22 CAR W 16-94.03210035-415-W(3-0)-0.881.31
May 14, 22 CAR W 19-8Did not pitch
May 21, 22 EAG W 20-83.03100025-112-W(1-0)-1.111.56
May 21, 22 EAG W 16-43.01000033-310-W(2-0)-0.921.17
Jun. 12, 22 @FRO W 21-11Did not pitch
Jun. 12, 22 @FRO W 16-23.03000034-212-W(4-0)-0.891.11
Jun. 26, 22 @EAG W 19-81.00000021-03-W(5-0)-0.851.05
Jun. 26, 22 @EAG W 15-24.03100041-616-W(6-0)-0.830.88
Jun. 28, 22 BAR W 9-2Did not pitch
Jul. 02, 22 @BAR W 17-163.03640331-416----0.961.81
Jul. 02, 22 @BAR W 13-112.00000121-37-W(7-0)-0.931.69
Jul. 14, 22 BAR L 13-182.09761221-218-L(7-1)-1.232.94
Jul. 17, 22 @CAR W 18-7Did not pitch
Jul. 17, 22 @CAR W 23-104.05710115-622-W(8-1)-1.262.80
Aug. 07, 22 @PAN L 2-91.17540111-113----1.433.47
Aug. 07, 22 @PAN L 4-110.24550201-19----1.574.35
Sep. 03, 22 @BAR W 16-62.00100302-310----1.564.13
Sep. 04, 22 BAR L 5-112.05740424-017-L(8-2)-1.714.61
Sep. 04, 22 BAR W 16-91.22100313-111----1.764.43
Sep. 11, 22 @PAN L 0-62.13210032-211----1.734.36
Sep. 11, 22 PAN L 6-162.26440003-413----1.764.70
Sep. 17, 22 @PAN L 5-7Did not pitch
Totals47.2635132121410241-8-20/01.764.70

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone