
Bats: R
Throws: R
Height: 180 cm
Weight: 75 kg
Born: 05.11.2009 in Cham, CH
Age: 15
Throws: R
Height: 180 cm
Weight: 75 kg
Born: 05.11.2009 in Cham, CH
Age: 15
2025 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.083 | 0 | 1 | 1 | 0 |
2025 NLB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 0 | 0.00 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 25 | @FLY | W 16-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Apr. 13, 25 | @FLY | W 19-6 | Did not play | |||||||||||||||
May 04, 25 | @IND | L 5-16 | Did not play | |||||||||||||||
May 04, 25 | @IND | L 6-7 | Did not play | |||||||||||||||
May 24, 25 | MUS | W 11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
May 24, 25 | MUS | W 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun. 15, 25 | UNI | W 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun. 15, 25 | UNI | L 0-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Jun. 22, 25 | @LIO | L 9-13 | Did not play | |||||||||||||||
Jun. 22, 25 | @LIO | L 9-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jun. 29, 25 | BAR | L 2-22 | Did not play | |||||||||||||||
Jun. 29, 25 | BAR | W 12-11 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .083 | .167 |
Totals | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 25 | @FLY | W 16-6 | Did not pitch | |||||||||||||
Apr. 13, 25 | @FLY | W 19-6 | Did not pitch | |||||||||||||
May 04, 25 | @IND | L 5-16 | Did not pitch | |||||||||||||
May 04, 25 | @IND | L 6-7 | Did not pitch | |||||||||||||
May 24, 25 | MUS | W 11-4 | Did not pitch | |||||||||||||
May 24, 25 | MUS | W 11-10 | Did not pitch | |||||||||||||
Jun. 15, 25 | UNI | W 14-11 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-0 | 5 | - | -- | - | 4.50 | 0.00 |
Jun. 15, 25 | UNI | L 0-13 | Did not pitch | |||||||||||||
Jun. 22, 25 | @LIO | L 9-13 | Did not pitch | |||||||||||||
Jun. 22, 25 | @LIO | L 9-10 | Did not pitch | |||||||||||||
Jun. 29, 25 | BAR | L 2-22 | Did not pitch | |||||||||||||
Jun. 29, 25 | BAR | W 12-11 | Did not pitch | |||||||||||||
Totals | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | - | 0-0 | 0/0 | 4.50 | 0.00 |
* Year to date