#16 Sosa, Leonel

Sosa, Leonel
Bats: R
Throws: R
Height: 185 cm
Weight: 70 kg

Born: 06.10.1988 in Santiago, DOM
Age: 35

2024 NLA Batting

AVG HR RBI RUNS SB
.125 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 10, 22 @PIR L 5-6Did not play
Apr. 10, 22 @PIR W 10-3Did not play
Apr. 23, 22 @UNI W 24-4442002850010.450.522.9501.472
Apr. 23, 22 @UNI W 4-2400000000001.000.000.000.000
Apr. 30, 22 PIR W 22-1433000321000.455.538.5451.084
Apr. 30, 22 PIR W 11-2312100331010.286.375.429.804
May 07, 22 @BAR W 7-3522001520001.438.500.6881.188
May 14, 22 BAR W 15-0523200520000.480.536.9601.496
May 22, 22 FLY W 13-3413101721010.517.5761.0691.645
May 22, 22 FLY L 2-9201000100001.516.5711.0321.604
Jun. 14, 22 @BAR W 13-11621000121001.459.512.8921.404
Jun. 18, 22 @CAR W 17-4522100321001.452.500.8571.357
Jun. 26, 22 @FLY L 10-12511000120000.426.471.7871.258
Jun. 26, 22 @FLY W 5-4401100200001.412.455.7651.219
Jul. 02, 22 UNI W 11-6422000230000.418.467.7451.212
Jul. 23, 22 @CAR L 8-9411100211112.407.462.7291.190
Aug. 03, 22 BAR W 10-5401000110001.397.443.6981.141
Aug. 13, 22 UNI W 11-8432100310010.408.456.6901.146
Aug. 20, 22 CAR W 4-2401000110001.400.446.6671.112
Aug. 20, 22 CAR W 10-6422000210001.403.446.6871.133
Aug. 27, 22 BAR W 9-3523000310000.413.455.6631.117
Aug. 28, 22 @BAR W 7-4423100430000.429.462.6791.141
Sep. 03, 22 BAR W 7-2412000220010.432.469.6701.140
Sep. 10, 22 @FLY L 4-17501100210000.419.456.6561.112
Sep. 11, 22 FLY L 3-7500000000002.398.435.6221.058
Sep. 17, 22 FLY L 2-10401000110000.392.429.6081.036
Totals10231401004623861613.392.429.6081.036

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis