#4 Tan, Isabelle

Tan, Isabelle
Bats: R
Throws: R
Height: 178 cm

Born: 29.07.1994 in Groningen, NLD
Age: 29

2024 SB Batting

AVG HR RBI RUNS SB
.000 0 0 2 0

2024 SB Pitching

W L SV K ERA
0 0 0 0 3.50

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 23, 22 PAN L 6-9Did not play
Apr. 23, 22 PAN W 13-12Did not play
Apr. 30, 22 FRO W 21-6Did not play
Apr. 30, 22 FRO W 11-4Did not play
May 14, 22 CAR W 16-9231100221010.333.700.6671.367
May 14, 22 CAR W 19-8120000000030.250.714.5001.214
May 21, 22 EAG W 20-8030000001020.---1.000.---.---
May 21, 22 EAG W 16-4120000002011.000.667.000.667
Jun. 12, 22 @FRO W 21-11130000000030.200.722.4001.122
Jun. 12, 22 @FRO W 16-2231000112020.286.727.4291.156
Jun. 26, 22 @EAG W 19-8120000000030.250.731.3751.106
Jun. 26, 22 @EAG W 15-2310000010012.182.667.273.939
Jun. 28, 22 BAR W 9-2110000000020.167.667.250.917
Jul. 02, 22 @BAR W 17-16220000000021.143.658.214.872
Jul. 02, 22 @BAR W 13-11433000310010.278.674.3331.008
Jul. 14, 22 BAR L 13-18402000220000.318.660.3641.023
Jul. 17, 22 @CAR W 18-7Did not play
Jul. 17, 22 @CAR W 23-10Did not play
Aug. 07, 22 @PAN L 2-9301000101002.320.640.3601.000
Aug. 07, 22 @PAN L 4-11300000000001.286.604.321.925
Sep. 03, 22 @BAR W 16-6221000120110.300.621.333.954
Sep. 04, 22 BAR L 5-11200000020011.281.613.313.925
Sep. 04, 22 BAR W 16-9321000120010.286.606.314.920
Sep. 11, 22 @PAN L 0-6201000100010.297.609.324.933
Sep. 11, 22 PAN L 6-16411100200000.293.589.341.931
Sep. 17, 22 @PAN L 5-7401000100000.289.571.333.905
Totals453013200151371258.289.571.333.905

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone