#36 Watanabe, Tatsuhiko

Watanabe, Tatsuhiko
Bats: R
Throws: R
Height: 174 cm
Weight: 87 kg

Born: 24.06.1989 in Shizuoka, JPN
Age: 34

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 14, 18 FLY L 6-9Did not play
Apr. 14, 18 FLY L 2-8Did not play
Apr. 22, 18 @FRO W 18-2353000311020.375.500.375.875
Apr. 22, 18 @FRO L 7-8500000000001.000.000.000.000
May 06, 18 DEV W 21-0332000221010.455.571.4551.026
May 06, 18 DEV W 18-3534100530000.563.632.6251.257
May 13, 18 @EAG W 13-4311000100001.526.591.5791.170
May 13, 18 @EAG L 1-13311100200002.500.560.5911.151
May 26, 18 @IND W 12-14240021070010.577.633.8851.518
May 26, 18 @IND W 15-1634001760000.594.639.9381.576
Jun. 10, 18 EAG L 6-7521100200000.488.533.7801.314
Jun. 10, 18 EAG L 0-9400000000001.528.575.8331.408
Jun. 17, 18 IND W 13-0400000000000.444.490.7111.201
Jun. 17, 18 IND W 15-7511000120000.420.463.6601.123
Jun. 23, 18 BAR W 7-0411000100000.407.448.6301.078
Jul. 04, 18 BAR L 1-5400000000000.379.419.5861.006
Jul. 07, 18 @DEV W 27-8511000110010.377.419.6091.028
Jul. 07, 18 @DEV W 25-0623101760000.391.426.6411.067
Jul. 13, 18 @BAR W 9-7613000320000.387.425.6001.025
Jul. 14, 18 @BAR L 3-10402100300001.392.429.6081.036
Jul. 21, 18 @CAR W 8-7502000200000.393.427.5951.022
Jul. 21, 18 @CAR W 15-4211100220021.454.496.6691.166
Aug. 05, 18 FRO W 12-0323110641000.422.453.6441.097
Aug. 05, 18 FRO W 11-4322000201001.402.435.5981.032
Aug. 25, 18 CAR W 11-4301000100000.419.449.6341.083
Aug. 25, 18 CAR W 9-6422000201000.423.451.6291.080
Sep. 01, 18 @FLY W 19-6633002950001.427.454.6801.133
Sep. 01, 18 @FLY W 14-4311000120020.425.460.6701.130
Sep. 08, 18 CAR W 10-1311000100000.422.457.6611.117
Sep. 15, 18 @BAR W 7-5212100321000.432.471.6761.146
Sep. 15, 18 @BAR W 17-5746000610000.458.492.6861.179
Sep. 22, 18 BAR W 9-8512000202010.455.492.6751.167
Sep. 23, 18 BAR L 4-8512000200100.453.489.6641.153
Sep. 29, 18 @BAR W 7-4010000000010.454.500.6691.169
Oct. 06, 18 @FLY L 7-9Did not play
Oct. 07, 18 @FLY W 3-2Did not play
Oct. 13, 18 FLY L 5-18412010400000.455.500.6791.179
Oct. 14, 18 FLY W 6-4411000110102.449.493.6671.160
Oct. 20, 18 @FLY W 11-9513000310001.455.497.6641.161
Totals14349658269548821112.455.497.6641.161

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis