#2 Zeller, Saentis

Zeller, Saentis
Bats: L
Throws: R
Height: 183 cm
Weight: 84 kg

Born: 31.12.1976 in Atlanta GA, USA
Age: 47

2024 NLA Batting

AVG HR RBI RUNS SB
.333 0 1 2 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 13, 19 CAR L 10-11312000220021.667.800.6671.467
Apr. 13, 19 CAR W 11-6Did not play
Apr. 28, 19 EAG L 12-15522100301001.500.600.6251.225
Apr. 28, 19 EAG W 4-2101010310000.556.636.8891.525
May 18, 19 FLY W 7-6411100210001.462.533.7691.303
May 18, 19 FLY L 4-9110000000011.353.476.5881.064
Jun. 19, 19 BAR L 1-4300000000010.375.474.6251.099
Jul. 13, 19 DEV W 14-1532100331001.364.462.5911.052
Jul. 13, 19 DEV W 10-2Did not play
Jul. 21, 19 @FRO W 12-7500000000002.242.324.394.718
Jul. 21, 19 @FRO W 9-3610000001000.286.375.464.839
Jul. 27, 19 FRO L 1-7404000411010.324.405.459.864
Jul. 27, 19 FRO W 10-6423000311110.366.447.488.935
Aug. 04, 19 @FLY W 10-5431000101020.356.453.467.919
Aug. 04, 19 @FLY W 6-4711100200001.327.417.442.859
Aug. 14, 19 BAR L 8-11200000000000.315.403.426.829
Aug. 18, 19 @CAR W 17-6510000010022.270.370.365.735
Aug. 18, 19 @CAR L 2-4400000000003.293.379.397.775
Aug. 24, 19 @DEV W 7-2300000010011.258.359.348.707
Aug. 24, 19 @DEV W 12-0413100410000.286.378.386.764
Sep. 01, 19 @EAG L 9-14611000100000.276.364.368.732
Sep. 01, 19 @EAG L 4-8411000100002.275.359.363.721
Sep. 06, 19 @BAR W 5-4211000100020.280.371.366.737
Sep. 07, 19 @BAR L 4-6511000100001.276.363.356.719
Sep. 14, 19 @EAG W 11-5320000000023.267.364.344.709
Sep. 14, 19 @EAG W 3-2400000000003.255.351.330.681
Sep. 21, 19 EAG L 0-2502000201001.263.353.333.687
Sep. 22, 19 EAG W 8-0511000100003.260.347.327.674
Sep. 28, 19 @FLY L 2-3510000010000.248.331.312.643
Sep. 29, 19 @FLY L 3-4402000220002.257.336.319.654
Oct. 05, 19 FLY W 7-6411000100120.256.343.316.659
Oct. 06, 19 FLY L 2-6501000100002.254.338.311.650
Totals12226315103815721731.254.338.311.650

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis