
Bats: L
Throws: L
Height: 180 cm
Weight: 80 kg
Born: 26.12.1989 in Houston TX, USA
Age: 35
Throws: L
Height: 180 cm
Weight: 80 kg
Born: 26.12.1989 in Houston TX, USA
Age: 35
2025 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.667 | 1 | 8 | 9 | 3 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | FRO | W 15-3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .429 | .556 | .714 | 1.270 |
Apr. 26, 25 | FRO | W 7-3 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
May 17, 25 | PIR | W 16-6 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | .545 | .571 | .909 | 1.481 |
May 17, 25 | PIR | W 11-4 | 4 | 2 | 4 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | .667 | .667 | 1.267 | 1.933 |
Totals | 15 | 9 | 10 | 4 | 1 | 1 | 19 | 8 | 3 | 0 | 2 | 0 | .667 | .667 | 1.267 | 1.933 |
* Year to date