
Bats: R
Throws: R
Height: 188 cm
Weight: 75 kg
Born: 19.01.1990 in Zürich, CH
Age: 36
Throws: R
Height: 188 cm
Weight: 75 kg
Born: 19.01.1990 in Zürich, CH
Age: 36
2026 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .100 | 0 | 3 | 8 | 3 |
2026 NLA Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 2 | 6 | 0 | 49 | 8.44 |
Season Stats NLA
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 36 | 30 | 8 | 3 | 1 | 1 | 0 | 6 | 3 | 3 | 0 | 4 | 15 | .100 | .250 | .200 | .450 |
| Career | 100 | 308 | 229 | 55 | 32 | 5 | 1 | 0 | 39 | 24 | 14 | 5 | 58 | 113 | .140 | .326 | .170 | .496 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 19, 26 | @BAR | L 7-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| Aug. 16, 26 | @FLY | L 1-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| Aug. 16, 26 | @FLY | L 2-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .--- | .--- | .--- | .--- |
| Jul. 17, 26 | @BAR | W 13-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
| Jul. 11, 26 | LIO | L 3-5 | .--- | .--- | .--- | .--- | ||||||||||||
| Jul. 11, 26 | LIO | W 20-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
| May 10, 26 | @LIO | L 13-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .--- | .--- | .--- | .--- |
| May 10, 26 | @LIO | W 11-5 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .--- | .--- | .--- | .--- |
Pitching
| Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 8 | 2 | 6 | .250 | 5 | 0 | 53.1 | 92 | 81 | 50 | 21 | 49 | 2.12 | 8.44 |
| Career | 102 | 49 | 25 | 26 | .490 | 11 | 3 | 397.2 | 516 | 419 | 301 | 213 | 329 | 1.83 | 6.81 |
Recent Games
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 19, 26 | @BAR | L 7-8 | 3.2 | 10 | 6 | 3 | 0 | 0 | 0 | 6-4 | 22 | 23 | L(2-6) | - | 2.12 | 8.44 |
| Aug. 16, 26 | @FLY | L 2-18 | 4.0 | 12 | 14 | 10 | 1 | 4 | 4 | 7-2 | 32 | -10 | L(2-5) | - | 2.07 | 8.52 |
| Jul. 11, 26 | LIO | L 3-5 | 7.0 | 11 | 5 | 4 | 0 | 3 | 6 | 10-5 | 35 | 40 | L(2-4) | - | 1.91 | 7.29 |
| May 10, 26 | @LIO | L 13-14 | 6.1 | 10 | 12 | 9 | 2 | 1 | 6 | 8-5 | 31 | 16 | L(2-3) | - | 1.89 | 7.68 |
| May 03, 26 | FLY | L 0-10 | 6.0 | 9 | 10 | 5 | 0 | 2 | 5 | 8-6 | 34 | 27 | L(2-2) | - | 1.92 | 6.68 |
















