
Bats: R
Throws: R
Height: 179 cm
Weight: 79 kg
Born: 04.06.2006 in Maragarita, VEN
Age: 20
Throws: R
Height: 179 cm
Weight: 79 kg
Born: 04.06.2006 in Maragarita, VEN
Age: 20
2026 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .391 | 0 | 14 | 25 | 23 |
2026 NLA Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 1 | 0 | 0 | 189.00 |
Season Stats NLA
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 76 | 69 | 25 | 27 | 4 | 0 | 0 | 31 | 14 | 23 | 2 | 4 | 9 | .391 | .447 | .449 | .897 |
| Career | 18 | 76 | 69 | 25 | 27 | 4 | 0 | 0 | 31 | 14 | 23 | 2 | 4 | 9 | .391 | .447 | .449 | .897 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 19, 26 | @BAR | L 7-8 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .391 | .447 | .449 | .897 |
| Aug. 16, 26 | @FLY | L 2-18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .369 | .431 | .431 | .861 |
| Aug. 11, 26 | BAR | L 8-20 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .371 | .435 | .435 | .870 |
| Aug. 10, 26 | BAR | L 2-12 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .351 | .413 | .421 | .834 |
| Jul. 26, 26 | @EAG | L 3-4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .345 | .400 | .400 | .800 |
| Jul. 26, 26 | @EAG | L 11-18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .346 | .393 | .385 | .777 |
| Jul. 17, 26 | @BAR | W 13-5 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | .375 | .400 | .417 | .817 |
| Jul. 11, 26 | LIO | L 3-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .381 | .409 | .429 | .838 |
Pitching
| Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0.1 | 6 | 9 | 7 | 3 | 0 | 27.00 | 189.00 |
| Career | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 0.1 | 6 | 9 | 7 | 3 | 0 | 27.00 | 189.00 |
Recent Games
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03, 26 | FLY | L 1-19 | 0.1 | 6 | 9 | 7 | 1 | 3 | 0 | 0-1 | 10 | 4 | L(0-1) | - | 27.00 | 189.00 |
















