keine Spiele geplant
Results
Regular Season
Date |
Opponent |
Result |
Record | Win |
Loss |
Save |
---|
Apr. 16 | at Flyers | L 7-8 | 0-1 | Oshima, T. | Limacher, M. (0-1) | |
Apr. 16 | at Flyers | L 3-7 | 0-2 | Gijsbertha Perez, F. | Haltmeier, S. (0-1) | Horne, C. |
Apr. 23 | at Pirates | W 22-9 | 1-2 | Steffen, S. (1-0) | Sutter, N. | Haltmeier, S. (1) |
May. 13 | Cardinals | W 14-3 | 2-2 | Steffen, S. (2-0) | Droxler, A. | |
May. 13 | Cardinals | W 13-3 | 3-2 | Byrne, R. (1-0) | Scherr, O. | |
May. 19 | Barracudas | L 3-11 | 3-3 | Bundi, F. | Steffen, S. (2-1) | |
May. 20 | Barracudas | L 4-10 | 3-4 | Vonderschmitt, K. | Haltmeier, S. (0-2) | Savoldelli, C. |
Jun. 11 | at Pirates | W 14-10 | 4-4 | Limacher, M. (1-1) | Girasole, A. | |
Jun. 11 | Pirates | W 4-1 | 5-4 | Limacher, M. (2-1) | Borando, F. | Haltmeier, S. (2) |
Jun. 11 | Pirates | W 10-5 | 6-4 | Haltmeier, S. (1-2) | Girasole, A. | Steffen, S. (1) |
Jun. 16 | at Barracudas | W 12-3 | 7-4 | Steffen, S. (3-1) | Bundi, F. | Haltmeier, S. (3) |
Jul. 16 | at Cardinals | W 15-13 | 8-4 | Reinhard, R. (1-0) | Ambühl, S. | |
Jul. 16 | at Cardinals | W 14-0 | 9-4 | Haltmeier, S. (2-2) | Scherr, O. | |
Jul. 19 | at Barracudas | W 11-9 | 10-4 | Mateo Jimenez, L. (1-0) | Bundi Gino, L. | |
Jul. 21 | Flyers | L 4-11 | 10-5 | Flühmann, D. | Haltmeier, S. (2-3) | |
Jul. 22 | Flyers | L 2-16 | 10-6 | Gijsbertha Perez, F. | Steffen, S. (3-2) | |
Results
Playoffs
Date |
Opponent |
Result |
Record | Win |
Loss |
Save |
---|
Aug. 11 | Barracudas | L 3-4 | 0-1 | Bundi Gino, L. | Sanders, J. (0-1) | |
Aug. 12 | at Barracudas | W 7-2 | 1-1 | Haltmeier, S. (3-3) | Bär, F. | |
Aug. 16 | Barracudas | W 2-1 | 2-1 | Sanders, J. (1-1) | Bundi Gino, L. | |
Aug. 27 | Flyers | W 10-6 | 3-1 | Steffen, S. (4-2) | Oshima, H. | Sanders, J. (1) |
Sep. 02 | at Flyers | L 7-13 | 3-2 | Gijsbertha Perez, F. | Lopez Martinez, M. (0-1) | Horne, C. |
Sep. 03 | at Flyers | W 15-4 | 4-2 | Sanders, J. (2-1) | Eigenmann, R. | |
Sep. 09 | Flyers | W 2-0 | 5-2 | Lopez Martinez, M. (1-1) | Gijsbertha Perez, F. | |