Tabelle

Regular Season Gruppe West
Team W L Pct. GB Home Road RS RA Diff Streak Next
Flyers 0 0 .000 - 0-0 0-0 0 0 0 - -
Dragons 0 0 .000 - 0-0 0-0 0 0 0 - -
Dragons 0 0 .000 - 0-0 0-0 0 0 0 - -
Cardinals 0 0 .000 - 0-0 0-0 0 0 0 - -
Regular Season Gruppe Central
Team W L Pct. GB Home Road RS RA Diff Streak Next
Challengers 0 0 .000 - 0-0 0-0 0 0 0 - -
Flyers 0 0 .000 - 0-0 0-0 0 0 0 - -
Ravens 0 0 .000 - 0-0 0-0 0 0 0 - -
Eagles 0 0 .000 - 0-0 0-0 0 0 0 - -
Unicorns 0 0 .000 - 0-0 0-0 0 0 0 - -
Regular Season Gruppe Ost
Team W L Pct. GB Home Road RS RA Diff Streak Next
Vikings 0 0 .000 - 0-0 0-0 0 0 0 - -
Devils 0 0 .000 - 0-0 0-0 0 0 0 - 04/30 at VIK
Rainbows 0 0 .000 - 0-0 0-0 0 0 0 - 05/13 at DEV
Kobras 0 0 .000 - 0-0 0-0 0 0 0 - 04/16 at SRL