Pitcher | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
Ammeter, Tamara | Pitcher, Outfield | R | R | 25 | , CH | R | |||
25 | Heimgartner, Karen | Pitcher, Shortstop | R | R | 44 | 178 | New York, USA | 17 | |
13 | Lkharrazi, Anouk | Pitcher, Center Field | R | R | 27 | 156 | Weiningen, CH | 11 | |
14 | Simitovic, Leandra | Pitcher, Shortstop | R | R | 38 | 170 | Zurich, CH | 19 | |
Catcher | |||||||||
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
4 | Tan, Isabelle | Catcher, 3rd Base | R | R | 28 | 178 | Groningen, NLD | 5 | |
24 | Zingg, Alexia | Catcher, Infield | R | R | 31 | 170 | Zurich, CH | 15 | |
Infield | |||||||||
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
15 | La Marr, Cheyenne | 1st Base | R | L | 28 | 176 | Richterswil, CH | 9 | |
44 | Lutz-Demetz, Carmen | 2nd Base, Shortstop | R | R | 50 | , CH | 3 | ||
34 | Mc Cants, Taylor | 3rd Base, Shortstop | R | R | 28 | 162 | Mississippi, USA | 6 | |
38 | Mullens, Molly | 1st Base | R | R | 48 | 174 | Nebraska, USA | 4 | |
18 | Siemers, Mindy | 3rd Base, 1st Base | R | R | 53 | 169 | Bakersfield, California, USA | 4 | |
35 | Vaccaro Brüderli, Marina | 2nd Base | R | R | 51 | , CH | 3 | ||
3 | Zurschmitten, Simone | 1st Base, Outfield | R | R | 38 | 177 | Zurich, CH | 13 | |
Outfield | |||||||||
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
2 | Cellar, Simona | Center Field, 3rd Base | R | R | 40 | 163 | Zurich, CH | 12 | |
20 | Marxer, Amanda | Right Field, Pitcher | R | R | 20 | 169 | Schlieren, CH | R | |
5 | Matas, Mia | Left Field, 3rd Base | R | R | 30 | 172 | Stans, CH | 4 | |
29 | Roth, Meret | Left Field, 2nd Base | R | R | 29 | 164 | Zurich, CH | 10 | |
36 | Werz, Anja | Outfield | R | R | 24 | 162 | Wil, CH | 2 | |
37 | Zgraggen, Anna | Right Field, 2nd Base | R | R | 29 | 162 | Baden, CH | 4 |
(DL) - Disabled List
Average Age: 34.8 years
Average Experience: 7.5 seasons
Head coach: # Micic, Janni