SB Game 18, Aug. 16, 26
THE
2| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| Therwil | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
| Challengers | 5 | 4 | 2 | 1 | 12 | 7 | 0 |
| W: Lutz-Demetz, C. L: Borggräfer, F. | |||||||
CHA
12| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Nikitina, K. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Borggräfer, F. p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Iwasaki, K. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||
| Brot, N. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| Droke, J. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||
| Cusintino, M. lf,c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||||
| Iwasaki, A. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Flyers Softball, Z. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Van Geest, M. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 8 | ||||
| Batting |
|---|
| Batting with runners in scoring position: 0-4 (Brot, N. 0-2, Droke, J. 0-1, Iwasaki, A. 0-1). Runners left in scoring position, 2 out: Brot, N. 1, Droke, J. 1. Team LOB: 2 |
| Baserunning |
|---|
| SB: Iwasaki, K. (2nd base off Lutz-Demetz/Simitovic), Droke, J. (2nd base off Lutz-Demetz/Simitovic), Cusintino, M. (2nd base off Lutz-Demetz/Simitovic). CS: Cusintino, M. 2 (3rd base by Lutz-Demetz/Simitovic). Picked off: Droke, J. (3rd base by Lutz-Demetz). |
| Fielding |
|---|
| E: Iwasaki, K. 3 (ground ball;ground ball;mishandle). PB: Cusintino, M.. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Borggräfer, F. (L) | 2.2 | 7 | 12 | 7 | 7 | 1 | 0 | ||
| Totals | 2.2 | 7 | 12 | 7 | 7 | 1 | 0 | ||
| WP: Borggräfer, F. 10. HBP: Cusintino, M. (by Lutz-Demetz). Batters faced: Borggräfer, F. 25. Ground Balls-Fly Balls: Borggräfer, F. 2-4. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Cellar, S. cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | .302 | .413 | .396 | .809 |
| Matas, M. ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .324 | .528 | .441 | .969 |
| Zurschmitten, S. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .600 | .769 | .800 | 1.569 |
| Lutz-Demetz, C. p | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .325 | .491 | .475 | .966 |
| Benz, V. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .448 | .200 | .648 |
| Vaccaro Brüderli, M. 2b | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .320 | .500 | .320 | .820 |
| Müller, L. lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .391 | .563 | .478 | 1.041 |
| Hendren, K. 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .469 | .550 | .563 | 1.113 |
| Simitovic, L. c | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .421 | .607 | .421 | 1.028 |
| Totals | 16 | 12 | 7 | 9 | 1 | 0 | 0 | 8 | 4 | 0 | 7 | 1 | 10 | .306 | .465 | .383 | .848 |
| Batting |
|---|
| 2B: Lutz-Demetz, C. (6,Borggräfer). S: Vaccaro Brüderli, M.. RBI: Cellar, S. (5), Matas, M. (8), Lutz-Demetz, C. 3 (10), Benz, V. (8), Vaccaro Brüderli, M. 2 (8), Hendren, K. (14). 2-out RBI: Lutz-Demetz, C. 2, Benz, V., Vaccaro Brüderli, M., Hendren, K.. Batting with runners in scoring position: 6-14 (Cellar, S. 1-2, Matas, M. 1-2, Zurschmitten, S. 0-2, Lutz-Demetz, C. 2-2, Benz, V. 0-2, Vaccaro Brüderli, M. 1-1, Müller, L. 0-2, Hendren, K. 1-1). Runners left in scoring position, 2 out: Benz, V. 1, Müller, L. 1. Team LOB: 3 |
| Baserunning |
|---|
| SB: Cellar, S. 3 (13,2nd base off Borggräfer/Aragon,3rd base off Borggräfer/Aragon,3rd base off Borggräfer/Cusintino), Hendren, K. (2,2nd base off Borggräfer/Cusintino). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Lutz-Demetz, C. (W, 2-0) | 4.0 | 0 | 2 | 2 | 5 | 5 | 0 | 10.18 | 2.18 |
| Totals | 4.0 | 0 | 2 | 2 | 5 | 5 | 0 | 8.40 | 2.18 |
| WP: Lutz-Demetz, C. 4. HBP: Lutz-Demetz, C. (by Borggräfer). Batters faced: Lutz-Demetz, C. 16. Ground Balls-Fly Balls: Lutz-Demetz, C. 4-1. Game Score: Lutz-Demetz, C. 54. |
Game Leaders
| Player | Stats | Game Scores* |
|---|
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
| Game Information |
|---|
| Umpires: HP: Keller M.; 1B: Loeliger R. |