keine Spiele geplant
Results
Regular Season
Date |
Opponent |
Result |
Record | Win |
Loss |
Save |
---|
Apr. 15 | Panthers | L 6-15 | 0-1 | Schönsee, N. | Marxer, A. (0-1) | |
Apr. 15 | Panthers | L 6-17 | 0-2 | Reinecke, J. | Marxer, A. (0-2) | |
Apr. 23 | at Cardinals | W 23-7 | 1-2 | Lutz, S. (1-0) | Senti, S. | |
Apr. 23 | at Cardinals | W 15-3 | 2-2 | Lutz, R. (1-0) | Senti, S. | |
May. 21 | Luzern | W 18-8 | 3-2 | Ammeter, T. (1-0) | Keller, M. | |
May. 21 | Eagles | W 13-10 | 4-2 | Simitovic, L. (1-0) | Aregger, A. | |
Jun. 03 | at Barracudas | L 17-18 | 4-3 | Brändli, L. | Simitovic, L. (1-1) | |
Jun. 03 | at Barracudas | L 6-16 | 4-4 | Scavotto, G. | Marxer, A. (0-3) | |
Jun. 11 | at Eagles | W 26-3 | 5-4 | Ammeter, T. (2-0) | Scazzarielllo, N. | |
Jun. 11 | at Eagles | W 16-4 | 6-4 | Simitovic, L. (2-1) | Sanchez, R. | |
Jun. 17 | Frogs | W 12-4 | 7-4 | Ammeter, T. (3-0) | Eichenberger, P. | |
Jun. 17 | Frogs | W 19-16 | 8-4 | McCants, T. (1-0) | Eichenberger, P. | |
Jun. 27 | Barracudas | W 23-16 | 9-4 | Simitovic, L. (3-1) | Brändli, L. | |
Jul. 02 | at Frogs | W 28-17 | 10-4 | Marxer, A. (1-3) | Hügli, V. | |
Jul. 02 | at Frogs | W 14-4 | 11-4 | Marxer, A. (2-3) | Hügli, V. | |
Jul. 08 | Cardinals | W 10-9 | 12-4 | Simitovic, L. (4-1) | Fähndrich, C. | |
Jul. 08 | Cardinals | W 15-5 | 13-4 | Mc Cants, T. (1-0) | Senti, S. | |
Jul. 23 | at Panthers | L 1-11 | 13-5 | Zehnder, M. | Lutz, R. (1-1) | |
Jul. 23 | at Panthers | L 3-9 | 13-6 | Schatton, F. | Lutz, S. (1-1) | |
Aug. 19 | Barracudas | L 15-23 | 13-7 | Scholz, A. | McCants, T. (1-1) | |
Results
Date |
Opponent |
Result |
Record | Win |
Loss |
Save |
---|
Sep. 02 | Barracudas | L 7-10 | 0-1 | Brändli, L. | Heimgartner, K. (0-1) | |
Sep. 03 | at Barracudas | W 17-8 | 1-1 | Simitovic, L. (5-1) | Lutz, R. | |
Sep. 03 | at Barracudas | W 10-6 | 2-1 | Heimgartner, K. (1-1) | Brändli, L. | |
Sep. 09 | at Panthers | L 12-13 | 2-2 | Schatton, F. | Heimgartner, K. (1-2) | |
Sep. 09 | Panthers | L 5-10 | 2-3 | Zehnder, K. | Simitovic, L. (5-2) | Entner, J. |
Sep. 16 | at Panthers | W 6-4 | 3-3 | Heimgartner, K. (2-2) | Entner, J. | |
Sep. 16 | Panthers | L 3-7 | 3-4 | Zehnder, K. | Ammeter, T. (3-1) | |