NLA Baseball | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | Pct. | GB | Streak |
1. | Therwil Flyers | 15 | 1 | .938 | 0 | W8 |
2. | Zürich Challengers | 10 | 6 | .625 | 5 | L2 |
3. | Zürich Barracudas | 9 | 7 | .563 | 6 | W2 |
4. | Wil Pirates | 4 | 12 | .250 | 11 | L2 |
5. | Bern Cardinals | 2 | 14 | .125 | 13 | L9 |
Results
Regular Season
Date | Opponent | Result | Record |
---|---|---|---|
Apr. 16 | at Flyers | L 7-8 | 0-1 |
Apr. 16 | at Flyers | L 3-7 | 0-2 |
Apr. 23 | at Pirates | W 22-9 | 1-2 |
May. 13 | Cardinals | W 14-3 | 2-2 |
May. 13 | Cardinals | W 13-3 | 3-2 |
May. 19 | Barracudas | L 3-11 | 3-3 |
May. 20 | Barracudas | L 4-10 | 3-4 |
Jun. 11 | at Pirates | W 14-10 | 4-4 |
Jun. 11 | Pirates | W 4-1 | 5-4 |
Jun. 11 | Pirates | W 10-5 | 6-4 |
Jun. 16 | at Barracudas | W 12-3 | 7-4 |
Jul. 16 | at Cardinals | W 15-13 | 8-4 |
Jul. 16 | at Cardinals | W 14-0 | 9-4 |
Jul. 19 | at Barracudas | W 11-9 | 10-4 |
Jul. 21 | Flyers | L 4-11 | 10-5 |
Jul. 22 | Flyers | L 2-16 | 10-6 |
Results
Playoffs
Date | Opponent | Result | Record |
---|---|---|---|
Aug. 11 | Barracudas | L 3-4 | 0-1 |
Aug. 12 | at Barracudas | W 7-2 | 1-1 |
Aug. 16 | Barracudas | W 2-1 | 2-1 |
Aug. 27 | Flyers | W 10-6 | 3-1 |
Sep. 02 | at Flyers | L 7-13 | 3-2 |
Sep. 03 | at Flyers | W 15-4 | 4-2 |
Sep. 09 | Flyers | W 2-0 | 5-2 |
Schedule
keine Spiele geplant
Complete schedule
Team Leaders 2023
-
Home Runs
-
Batting Average
-
Runs Batted In
-
Earned Run Average
-
Wins
-
Strikeouts