#20 Marxer, Amanda

Marxer, Amanda
Bats: R
Throws: R
Height: 169 cm

Born: 15.08.2002 in Schlieren, CH
Age: 21

2023 SB Batting

AVG HR RBI RUNS SB
.238 0 3 14 2

2023 SB Pitching

W L SV K ERA
2 3 0 8 23.63

Season Stats Softball

Batting

Season G PA AB R H 2B 3B HR TB RBI SB CS BB SO AVG OBP SLG OPS
2023 10 34 21 14 5 1 0 0 6 3 2 0 10 7 .238 .529 .286 .815
Career 15 41 24 17 6 1 0 0 7 5 4 0 13 7 .250 .561 .292 .853

Recent Games

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVGOBPSLGOPS
Aug. 19, 23 BAR L 15-23 000000000000.238.529.286.815
Jul. 02, 23 @FRO W 14-4 210000001011.238.529.286.815
Jul. 02, 23 @FRO W 28-17 522100320011.263.548.316.864
Jun. 27, 23 BAR W 23-16 000000000000.214.560.214.774
Jun. 17, 23 FRO W 19-16 321000100001.214.560.214.774
Jun. 17, 23 FRO W 12-4 211000101010.182.571.182.753
Jun. 03, 23 @BAR L 6-16 100000000011.111.556.111.667
Jun. 03, 23 @BAR L 17-18 510000010002.125.563.125.688
Full Game Logs

Pitching

Season G GS W L WPct CG SV IP H R ER BB K WHIP ERA
2023 12 12 2 3 .400 0 0 21.1 41 89 72 75 8 5.44 23.63
Career 27 27 2 4 .333 0 0 31.1 59 162 141 147 11 6.57 31.50

Recent Games

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERAWHIP
Aug. 19, 23 BAR L 15-23 1.0610100712-018-5---5.4423.63
Jul. 02, 23 @FRO W 14-4 2.01330422-11240W(2-3)-5.0721.34
Jul. 02, 23 @FRO W 28-17 1.2312110914-020-5W(1-3)-5.3522.53
Jun. 27, 23 BAR W 23-16 1.041090703-1180---5.1620.16
Jun. 17, 23 FRO W 19-16 2.24121101004-324-6---4.7917.43
Full Game Logs


Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone