
Bats: R
Throws: R
Born: 19.08.2008 in Zürich, CH
Age: 17
Throws: R
Born: 19.08.2008 in Zürich, CH
Age: 17
| 2025 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB | 
| .125 | 0 | 3 | 3 | 2 | 
Season Stats NLA
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 19 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 4 | .125 | .263 | .125 | .388 | 
| Career | 9 | 30 | 26 | 4 | 5 | 0 | 0 | 0 | 5 | 6 | 5 | 2 | 3 | 6 | .192 | .300 | .192 | .492 | 
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul. 25, 25 | BAR | L 4-9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .125 | .263 | .125 | .388 | 
| Jun. 20, 25 | @BAR | L 6-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .333 | .167 | .500 | 
| May 31, 25 | @EAG | L 1-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 
| May 17, 25 | PIR | W 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 | 
| May 17, 25 | PIR | W 16-6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | .250 | .583 | 
 
							
						




















