NLA Game 3, Apr. 30, 94
ART
2| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Artfullboys | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 
| Challengers | 1 | 7 | 5 | 7 | 3 | 2 | x | 25 | 22 | 3 | 
| W: Brunner, R. L: Matus | ||||||||||
CHA
25| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| KCaillet 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matus p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pichardo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rod 1b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Molinari cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Binnebeck rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| VCaillet ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Piquet 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kohler lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 26 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Batting | 
|---|
| 2B: Molinari (-). HR: Rod (-). RBI: Rod, VCaillet. Team LOB: 3 | 
| Fielding | 
|---|
| E: KCaillet 2 (-), Pichardo (-), Molinari (-), VCaillet 2 (-), Piquet (-). | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Matus (L) | 6.0 | 22 | 25 | 20 | 4 | 0 | 0 | ||
| Totals | 6.0 | 22 | 25 | 20 | 4 | 0 | 0 | ||
| WP: Matus. | 
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Zingg, E. 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | .385 | .500 | .462 | .962 | 
| Zeller, S. ss | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | .308 | .438 | .308 | .745 | 
| Von Burg, U. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Schultes, A. 1b | 5 | 2 | 3 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 | 1.200 | 
| Zingg, W. 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 
| Linares, A. rf | 6 | 5 | 5 | 7 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | .643 | .667 | 1.643 | 2.310 | 
| Spiegelberg, D. 3b | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 
| Kaufmann, J. c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | .357 | .400 | .571 | .971 | 
| Valdez, J. lf | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | 1.333 | 1.833 | 
| Testino, W. p | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 
| Landis, Th. cf | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .667 | .615 | .833 | 1.449 | 
| Brunner, R. p,lf | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | .286 | .500 | .714 | 1.214 | 
| Totals | 46 | 25 | 22 | 25 | 6 | 0 | 6 | 46 | 3 | 0 | 4 | 0 | 18 | .421 | .482 | .702 | 1.184 | 
| Batting | 
|---|
| 2B: Schultes, A. 2 (3,-), Linares, A. (2,-), Kaufmann, J. (3,-), Testino, W. (1,-), Landis, Th. (2,-). HR: Schultes, A. (1,-), Linares, A. 3 (4,-), Valdez, J. (1,-), Brunner, R. (1,-). RBI: Zingg, E. 2 (3), Schultes, A. 5 (8), Linares, A. 7 (12), Spiegelberg, D. (2), Valdez, J. 2 (2), Testino, W. (1), Landis, Th. 4 (8), Brunner, R. 3 (4). Team LOB: 7 | 
| Baserunning | 
|---|
| SB: Zingg, E. (3,-), Zeller, S. (2,-), Kaufmann, J. (2,-). | 
| Fielding | 
|---|
| E: Zeller, S. (1,-), Linares, A. (1,-), Spiegelberg, D. (2,-). DP: 1() | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Brunner, R. (W, 1-0) | 5.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.20 | 
| Testino, W. | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.00 | 1.67 | 
| Totals | 7.0 | 3 | 2 | 1 | 0 | 4 | 0 | 4.09 | 1.27 | 
| Game Score: Brunner, R. 66. | 
| Game Information | 
|---|
| Time: 2:05 |