NLA Game 10, Jul. 29, 95
CAR
8| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 8 | 8 | 2 |
| Challengers | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | x | 12 | 11 | 8 |
| W: Kochlefl, G. L: RZimmermann | ||||||||||||
CHA
12| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Scheidegger 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| Kusano c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Winteregg lf | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| RZimmermann p,ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Vail 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| RChamorro rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CChamorro ss,p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| Knecht 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||
| Strub cf | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 37 | 8 | 8 | 5 | 1 | 0 | 1 | 12 | 3 | 3 | 0 | 0 | 0 | ||||
| Batting |
|---|
| 2B: Winteregg (-). HR: Strub (-). RBI: RZimmermann, Knecht, Strub 3. Team LOB: 11 |
| Baserunning |
|---|
| SB: Scheidegger (-), Kusano (-), CChamorro (-). CS: Scheidegger (-), CChamorro (-), Knecht (-). |
| Fielding |
|---|
| E: Vail (-), Knecht (-). DP: 1() |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| RZimmermann (L) | 7.1 | 11 | 12 | 10 | 7 | 4 | 0 | ||
| CChamorro | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Totals | 8.0 | 11 | 12 | 10 | 7 | 5 | 0 | ||
| WP: RZimmermann 3. Game Score: RZimmermann 9. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Von Burg, U. ss | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .441 | .596 | .794 | 1.390 |
| Kochlefl, G. lf,p | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | .344 | .450 | .469 | .919 |
| Landis, Th. c | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | .465 | .489 | .744 | 1.234 |
| Brunner, R. rf | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | .529 | .619 | 1.176 | 1.796 |
| Monn, F. cf,p | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .345 | .486 | .621 | 1.107 |
| Khan, I. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .421 | .538 | .526 | 1.065 |
| Spiegelberg, D. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .292 | .292 | .417 | .708 |
| Carrozza, D. 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Lopetrone, R. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Szentgyörgyi, G. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .238 | .304 | .429 | .733 |
| Bregy, H. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 |
| Palatinus, Ch. p,cf,lf,2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .389 | .500 | .500 | 1.000 |
| Totals | 34 | 12 | 11 | 9 | 3 | 0 | 2 | 20 | 5 | 1 | 7 | 5 | 15 | .386 | .486 | .643 | 1.129 |
| Batting |
|---|
| 2B: Von Burg, U. (6,-), Kochlefl, G. (1,-), Monn, F. (2,-). HR: Landis, Th. (3,-), Brunner, R. (3,-). RBI: Kochlefl, G. 2 (10), Landis, Th. 3 (17), Brunner, R. 4 (12). Team LOB: 5 |
| Baserunning |
|---|
| SB: Von Burg, U. (12,-), Brunner, R. (1,-), Carrozza, D. 2 (2,-), Szentgyörgyi, G. (2,-). CS: Palatinus, Ch. (2,-). |
| Fielding |
|---|
| E: Von Burg, U. 3 (12,-), Kochlefl, G. (4,-), Landis, Th. (5,-), Carrozza, D. 3 (3,-). PB: Landis, Th.. DP: 1() |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Palatinus, Ch. | 6.0 | 5 | 2 | 1 | 6 | 0 | 0 | 6.00 | 2.19 |
| Monn, F. | 0.2 | 1 | 6 | 1 | 3 | 1 | 0 | 13.50 | 6.00 |
| Kochlefl, G. (W, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.67 |
| Totals | 9.0 | 8 | 8 | 2 | 10 | 3 | 0 | 6.47 | 2.08 |
| WP: Palatinus, Ch., Monn, F.. Game Score: Palatinus, Ch. 50. |
| Game Information |
|---|
| Time: 3:15 |