NLA Game 9, Jun. 08, 96
CAR
11| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 11 | 11 | 7 |
| Challengers | 3 | 2 | 0 | 11 | 3 | 2 | x | 21 | 19 | 7 |
| W: Brunner, R. L: Negro | ||||||||||
CHA
21| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Scheidegger 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kusano ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Grana ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chamorro 1b | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| Zimmermann 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Negro p | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| Winteregg lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Haas c | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Fries rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Strub cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Totals | 36 | 11 | 11 | 9 | 4 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | ||||
| Batting |
|---|
| 2B: Chamorro 2 (Palatinus, Brunner), Zimmermann (Palatinus), Winteregg (Palatinus). HR: Negro (6th inning off Brunner 0 on,2 out). RBI: Chamorro 2, Zimmermann, Negro 2, Winteregg, Haas 2, Strub. 2-out RBI: Zimmermann, Negro. Runners left in scoring position, 2 out: Scheidegger 2, Zimmermann 1, Negro 1, Haas 1, Fries 1, Strub 3. Team LOB: 10 |
| Baserunning |
|---|
| SB: Kusano (2nd base off Palatinus/ABlickenstorfer), Chamorro (2nd base off Palatinus/ABlickenstorfer), Zimmermann (3rd base off Palatinus/ABlickenstorfer), Negro (2nd base off Palatinus/ABlickenstorfer), Winteregg (2nd base off Palatinus/ABlickenstorfer), Haas (2nd base off Palatinus/ABlickenstorfer), Fries (2nd base off Brunner/Shemley), Strub (2nd base off Palatinus/ABlickenstorfer). |
| Fielding |
|---|
| E: Kusano (-), Grana (-), Chamorro 2 (-), Zimmermann (-), Haas 2 (-). PB: Haas 2. Outfield assists: Fries (ABlickenstorfer at home). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Negro (L) | 6.0 | 19 | 21 | 10 | 4 | 5 | 4 | ||
| Totals | 6.0 | 19 | 21 | 10 | 4 | 5 | 4 | ||
| WP: Negro. HBP: Grana (by Brunner). Batters faced: Negro 46. Ground Balls-Fly Balls: Negro 7-5. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Kochlefl, G. 2b | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | .486 | .609 | .714 | 1.323 |
| Zeller, S. ss | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | .556 | .628 | .917 | 1.545 |
| Khan, I. 3b | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .179 | .324 | .250 | .574 |
| Landis, Th. cf | 4 | 3 | 3 | 9 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | .389 | .488 | .917 | 1.405 |
| Monn, F. lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | .323 | .462 | .677 | 1.139 |
| Blickenstorfer, A. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .471 | .700 | .706 | 1.406 |
| Szentgyörgyi, G. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .458 | .375 | .833 |
| Brunner, R. rf,p | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | .222 | .417 | .444 | .861 |
| Huber, Y. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 | 1.000 | 1.500 |
| Shemley, B. c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .444 | .444 | .778 | 1.222 |
| Palatinus, Ch. p,rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .351 | .415 | .568 | .982 |
| Totals | 42 | 21 | 19 | 17 | 4 | 0 | 4 | 35 | 5 | 1 | 4 | 5 | 15 | .360 | .493 | .623 | 1.117 |
| Batting |
|---|
| 2B: Kochlefl, G. (5,Negro), Zeller, S. (7,Negro), Monn, F. (2,Negro), Brunner, R. (1,Negro). HR: Zeller, S. (2,2nd inning off Negro 2 on,1 out), Landis, Th. 2 (5,1st inning off Negro 2 on,1 out; 4th inning off Negro 3 on,2 out), Brunner, R. (1,6th inning off Negro 1 on,0 out). RBI: Kochlefl, G. (15), Zeller, S. 2 (12), Landis, Th. 9 (24), Monn, F. (12), Szentgyörgyi, G. (3), Brunner, R. 3 (3). 2-out RBI: Kochlefl, G., Landis, Th. 5. Runners left in scoring position, 2 out: Kochlefl, G. 1, Zeller, S. 1, Szentgyörgyi, G. 1, Huber, Y. 1, Shemley, B. 1, Palatinus, Ch. 1. Team LOB: 7 |
| Baserunning |
|---|
| SB: Kochlefl, G. (4,2nd base off Negro/Haas), Landis, Th. (3,2nd base off Negro/Haas), Blickenstorfer, A. (2,2nd base off Negro/Haas), Shemley, B. (1,home off Negro/Haas), Palatinus, Ch. (6,2nd base off Negro/Haas). CS: Monn, F. (1,home by Negro/Haas). |
| Fielding |
|---|
| E: Zeller, S. 2 (9,ground ball 2), Khan, I. (7,throw), Blickenstorfer, A. 2 (6,interference, catch), Huber, Y. 2 (2,catch 2). PB: Blickenstorfer, A., Shemley, B.. Outfield assists: Palatinus, Ch. (Negro at home). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Palatinus, Ch. | 3.1 | 7 | 8 | 4 | 3 | 2 | 0 | 14.04 | 2.52 |
| Brunner, R. (W, 1-1) | 3.2 | 4 | 3 | 3 | 1 | 3 | 1 | 9.58 | 2.61 |
| Totals | 7.0 | 11 | 11 | 7 | 4 | 5 | 1 | 8.58 | 2.44 |
| WP: Palatinus, Ch. 2, Brunner, R. 2. Batters faced: Palatinus, Ch. 24, Brunner, R. 18. Ground Balls-Fly Balls: Palatinus, Ch. 3-5, Brunner, R. 3-4. Game Score: Palatinus, Ch. 21. |
| Game Information |
|---|
| Time: 3:15 |