NLA Game 2, Apr. 20, 97
CHA
6| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 8 | 3 |
| Flyers | 3 | 1 | 1 | 4 | 2 | 3 | x | 14 | 8 | 2 |
| W: Kleiber L: Landis | ||||||||||
FLY
14| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Kochlefl, G. 2b,p,2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .875 | 1.375 |
| Lehmann, N. lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| Zeller, S. ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .571 | .500 | .571 | 1.071 |
| Landis, Th. p,cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 |
| Brunner, R. 3b,p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Räber, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
| Shemley, B. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| Blickenstorfer, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Szentgyörgyi, G. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Monn, F. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Huber, Y. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Palatinus, Ch. cf,p,2b,3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 1.000 |
| Totals | 30 | 6 | 8 | 6 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 7 | 7 | .328 | .344 | .448 | .793 |
| Batting |
|---|
| 2B: Lehmann, N. (2,). 3B: Kochlefl, G. (1,). RBI: Kochlefl, G. 2 (2), Lehmann, N. (1), Landis, Th. 2 (2), Monn, F. (1). Team LOB: 3 |
| Baserunning |
|---|
| SB: Zeller, S. (2,), Shemley, B. (1,). |
| Fielding |
|---|
| E: Kochlefl, G. (1,), Zeller, S. (2,), Shemley, B. (1,). PB: Shemley, B. 6. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Landis, Th. (L, 0-1) | 3.2 | 5 | 6 | 5 | 5 | 8 | 0 | 12.27 | 2.73 |
| Palatinus, Ch. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | -.-- | -.-- |
| Kochlefl, G. | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 54.00 | 6.00 |
| Brunner, R. | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 18.00 | 3.33 |
| Räber, B. | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 14.40 | 3.00 |
| Totals | 6.0 | 8 | 14 | 12 | 10 | 11 | 1 | 16.50 | 3.17 |
| WP: Kochlefl, G., Brunner, R.. Batters faced: Landis, Th. 21, Palatinus, Ch. 1, Kochlefl, G. 4, Brunner, R. 6, Räber, B. 7. Game Score: Landis, Th. 32. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Siegel cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Decker ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Allenspach 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Abril 2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zwyer 2b | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mathis 3b | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| AKurz lf | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
| KTraore lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DTraore rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Klee p,rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kleiber p,rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Guex c | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 27 | 14 | 8 | 11 | 1 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | ||||
| Batting |
|---|
| 2B: Siegel (NULL). 3B: Mathis (NULL). HR: AKurz (NULL). RBI: Zwyer 2, Mathis 3, AKurz 5, Guex. Team LOB: 7 |
| Baserunning |
|---|
| SB: Siegel (NULL), Allenspach (NULL). |
| Fielding |
|---|
| E: Decker (NULL), Mathis (NULL). PB: Guex. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Kleiber (W) | 6.0 | 4 | 3 | 1 | 0 | 6 | 0 | ||
| Klee | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | ||
| Totals | 7.0 | 8 | 6 | 4 | 0 | 7 | 0 | ||
| HBP: Decker (by Räber), DTraore (by Kochlefl). Game Score: Kleiber 62. |
| Game Information |
|---|
| Palatinus pitched to 1 batter in the 4th. |