NLA Game 13, Jun. 26, 10
CAR
10| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 
| Challengers | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | x | 12 | 14 | 5 | 
| W: Siegrist, T. L: Imboden | ||||||||||||
CHA
12| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Huber, V. rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | ||||
| Paulino, S. ss | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||
| Baum, J. c,3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| Perigos, J. 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | ||||
| Hänzi, R. 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Rodriguez, A. 3b,c | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| Bussmann, M. lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Zimmermann, R. dh,cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||
| Gygax, M. cf,lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 37 | 10 | 11 | 8 | 2 | 1 | 0 | 15 | 2 | 1 | 2 | 3 | 12 | ||||
| Batting | 
|---|
| 2B: Hänzi, R. (Siegrist Tobias), Bussmann, M. (Siegrist Tobias). 3B: Perigos, J. (Siegrist Tobias). SF: Paulino, S., Hänzi, R.. RBI: Paulino, S. 2, Perigos, J. 2, Hänzi, R., Rodriguez, A., Zimmermann, R. 2. 2-out RBI: Perigos, J. 2, Rodriguez, A., Zimmermann, R. 2. Runners left in scoring position, 2 out: Huber, V. 1, Perigos, J. 1, Rodriguez, A. 1. Team LOB: 6 | 
| Baserunning | 
|---|
| SB: Huber, V. (2nd base off Siegrist Tobias/Palatinus Chris), Hänzi, R. (2nd base off Siegrist Tobias/Palatinus Chris). CS: Paulino, S. (2nd base by Siegrist Tobias/Casimiro Jay). | 
| Fielding | 
|---|
| E: Paulino, S. 3 (muffed throw,throw,ground ball). Outfield assists: Bussmann, M. (Thomas Blank at 3rd base). DP: 1(Miro Bussmann-Sam Paulino) | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Imboden, T. (L) | 8.0 | 14 | 12 | 7 | 2 | 7 | 1 | ||
| Totals | 8.0 | 14 | 12 | 7 | 2 | 7 | 1 | ||
| Batters faced: Imboden, T. 40. Ground Balls-Fly Balls: Imboden, T. 6-10. Game Score: Imboden, T. 21. | 
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Landis, Th. cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .426 | .513 | .938 | 
| Hipps, B. 1b,ss,3b | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .475 | .551 | .675 | 1.226 | 
| Siegrist, T. p | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .408 | .483 | .571 | 1.055 | 
| Martinez, Y. 3b | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .478 | .500 | .783 | 1.283 | 
| Sanders, J. ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | .425 | 
| Martinez, J. lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | .349 | .420 | .558 | .978 | 
| Palatinus, Ch. c,rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | .295 | .300 | .595 | 
| Shemley, B. rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .316 | .435 | .316 | .751 | 
| Casimiro, J. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 | 
| Blank, Th. 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .308 | .325 | .308 | .633 | 
| Peña, C. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .400 | .222 | .622 | 
| Probst, Y. ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .167 | .167 | .222 | .389 | 
| Huston, T. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .414 | .250 | .664 | 
| Totals | 38 | 12 | 14 | 12 | 4 | 0 | 1 | 21 | 0 | 1 | 2 | 7 | 15 | .320 | .407 | .438 | .846 | 
| Batting | 
|---|
| 2B: Siegrist, T. (4,Imboden Tobias), Martinez, Y. 2 (5,Imboden Tobias,Imboden Tobias), Martinez, J. (5,Imboden Tobias). HR: Hipps, B. (1,3rd inning off Imboden Tobias 2 on,2 out). RBI: Landis, Th. (5), Hipps, B. 3 (14), Martinez, Y. 2 (9), Martinez, J. (10), Palatinus, Ch. (8), Shemley, B. 2 (2), Blank, Th. (4), Probst, Y. (2). 2-out RBI: Landis, Th., Hipps, B. 3, Palatinus, Ch.. Team LOB: 8 | 
| Baserunning | 
|---|
| CS: Hipps, B. (2,2nd base by Imboden Tobias/Baum John). | 
| Fielding | 
|---|
| E: Hipps, B. (2,muffed throw), Martinez, Y. 2 (3,ground ball,throw), Palatinus, Ch. (4,throw), Probst, Y. (4,ground ball). Outfield assists: Landis, Th. (Raphael Hänzi at 3rd base). | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Siegrist, T. (W, 3-2) | 9.0 | 12 | 10 | 2 | 2 | 3 | 0 | 3.62 | 1.34 | 
| Totals | 9.0 | 12 | 10 | 2 | 2 | 3 | 0 | 3.98 | 1.53 | 
| WP: Siegrist, T.. Batters faced: Siegrist, T. 43. Ground Balls-Fly Balls: Siegrist, T. 14-8. Game Score: Siegrist, T. 40. | 
| Game Information | 
|---|
| Umpires: HP: Beier. 1B: Köstinger. Time: 2:40 |