NLA Game 17, Jul. 18, 10
CHA
13| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 18 | 3 |
| Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 7 |
| W: Landis, Th. L: Haltmeier, S. | |||||||||||
EAG
2| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Landis, Th. cf,p | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | .304 | .369 | .446 | .816 |
| Peña, C. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .366 | .500 | .439 | .939 |
| Siegrist, T. p,c | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | .453 | .513 | .594 | 1.107 |
| Hipps, B. 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .480 | .571 | .660 | 1.231 |
| Burger, Th. ph,cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
| Martinez, J. lf | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .345 | .409 | .534 | .944 |
| Palatinus, Ch. c,cf,1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .269 | .322 | .308 | .630 |
| Blank, Th. 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .265 | .280 | .265 | .545 |
| Martinez, Y. 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .519 | .792 | 1.310 |
| Shemley, B. rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .333 | .405 | .333 | .739 |
| Maier, P. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Probst, Y. ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | .148 | .207 | .185 | .392 |
| Totals | 41 | 13 | 18 | 10 | 2 | 0 | 0 | 20 | 4 | 3 | 8 | 3 | 22 | .332 | .411 | .438 | .849 |
| Batting |
|---|
| 2B: Landis, Th. (8,Haltmeier Stefan), Siegrist, T. (5,Haltmeier Stefan). RBI: Siegrist, T. (11), Martinez, J. (13), Palatinus, Ch. 2 (13), Blank, Th. 2 (6), Martinez, Y. (10), Shemley, B. 2 (5), Probst, Y. (3). 2-out RBI: Palatinus, Ch., Shemley, B. 2. Runners left in scoring position, 2 out: Landis, Th. 2, Burger, Th. 3, Palatinus, Ch. 1, Probst, Y. 1. GIDP: Blank, Th.. Team LOB: 12 |
| Baserunning |
|---|
| SB: Peña, C. (4,2nd base off Haltmeier Stefan/Limacher Marco), Siegrist, T. (9,2nd base off Haltmeier Stefan/Limacher Marco), Shemley, B. (2,2nd base off Haltmeier Stefan/Limacher Marco), Maier, P. (1,2nd base off Haltmeier Stefan/Limacher Marco). CS: Landis, Th. 2 (3,2nd base by Haltmeier Stefan/Limacher Marco,3rd base by Haltmeier Stefan/Limacher Marco), Siegrist, T. (3,home by Haltmeier Stefan/Limacher Marco). Picked off: Shemley, B. (3rd base by Haltmeier Stefan). |
| Fielding |
|---|
| E: Peña, C. (7,ground ball), Hipps, B. (3,mishandle), Probst, Y. (5,muffed throw). Outfield assists: Martinez, J. (Oliver Holenstein at 2nd base). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Siegrist, T. | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 3.23 | 1.20 |
| Landis, Th. (W, 1-0) | 4.0 | 2 | 2 | 2 | 4 | 1 | 0 | 4.50 | 1.50 |
| Totals | 8.0 | 5 | 2 | 2 | 4 | 5 | 0 | 3.53 | 1.40 |
| WP: Siegrist, T.. IBB: Hipps, B. ( by Haltmeier Stefan). Batters faced: Siegrist, T. 16, Landis, Th. 17. Ground Balls-Fly Balls: Siegrist, T. 4-4, Landis, Th. 4-5. Game Score: Siegrist, T. 60. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Hurschler, M. lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Garcia Geronimo, R. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vogel, A. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rosario, J. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| Vargas, R. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||||
| Enz, T. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||||
| Limacher, M. c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||||
| Del Rosario de La Rosa, J. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Reyes, R. ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | ||||
| Holenstein, O. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Totals | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 5 | 11 | ||||
| Batting |
|---|
| SF: Hurschler, M.. RBI: Hurschler, M., Limacher, M.. 2-out RBI: Limacher, M.. Runners left in scoring position, 2 out: Hurschler, M. 1, Vargas, R. 2, Reyes, R. 1. Team LOB: 7 |
| Baserunning |
|---|
| CS: Enz, T. (3rd base by Landis Thomas/Siegrist Tobias). |
| Fielding |
|---|
| E: Vargas, R. (mishandle), Del Rosario de La Rosa, J. 3 (ground ball,ground ball,ground ball), Reyes, R. 3 (fly ball,ground ball,muffed throw). Outfield assists: Hurschler, M. 2 (Yonimiler Martinez at 2nd base,Carlos Peña at 2nd base). DP: 1(Andreas Vogel-Reinaldo Reyes-Tom Roger Enz) |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Haltmeier, S. (L) | 8.0 | 18 | 13 | 9 | 8 | 3 | 0 | ||
| Totals | 8.0 | 18 | 13 | 9 | 8 | 3 | 0 | ||
| WP: Haltmeier, S.. Batters faced: Haltmeier, S. 49. Ground Balls-Fly Balls: Haltmeier, S. 4-11. |
| Game Information |
|---|
| Umpires: HP: Huber. 1B: Hänzi. Time: 2:30 |