NLA Game 20, Aug. 07, 10
EAG
4| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | 
| Challengers | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 10 | 13 | 6 | 
| W: Siegrist, T. L: Müller | ||||||||||||
CHA
10| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Hurschler, M. lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | ||||
| Holenstein, O. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | ||||
| Rosario, J. ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | ||||
| Vargas, R. cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||||
| Enz, T. dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||||
| Del Rosario, J. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Limacher, M. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| Veras, R. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
| Garcia, R. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Vogel, A. rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| Totals | 34 | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 5 | 6 | 19 | ||||
| Batting | 
|---|
| S: Holenstein, O.. RBI: Del Rosario, J.. 2-out RBI: Del Rosario, J.. Runners left in scoring position, 2 out: Vargas, R. 1, Enz, T. 2, Vogel, A. 2. Team LOB: 10 | 
| Baserunning | 
|---|
| SB: Rosario, J. (2nd base off Palatinus Chris/Siegrist Tobias), Vargas, R. (2nd base off Palatinus Chris/Siegrist Tobias), Veras, R. (2nd base off Palatinus Chris/Siegrist Tobias). CS: Holenstein, O. (2nd base by Siegrist Tobias/Casimiro Jay). | 
| Fielding | 
|---|
| E: Del Rosario, J. (throw), Veras, R. (ground ball). | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Müller, J. (L) | 6.0 | 8 | 5 | 5 | 3 | 1 | 0 | ||
| Haltmeier, S. | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | ||
| Totals | 8.0 | 13 | 9 | 9 | 4 | 3 | 0 | ||
| HBP: Hurschler, M. ( by Palatinus Chris). Batters faced: Müller, J. 32, Haltmeier, S. 12. Ground Balls-Fly Balls: Müller, J. 10-6, Haltmeier, S. 3-1. Game Score: Müller, J. 34. | 
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Landis, Th. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .290 | .354 | .420 | .775 | 
| Peña, C. 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .383 | .508 | .468 | .977 | 
| Siegrist, T. c,p | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .416 | .478 | .545 | 1.023 | 
| Martinez, Y. rf | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .429 | .463 | .629 | 1.092 | 
| Hipps, B. ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .492 | .587 | .661 | 1.248 | 
| Huston, T. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .174 | .417 | .217 | .634 | 
| Von Burg, U. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .538 | .632 | 1.170 | 
| Bekkali, F. 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .318 | .500 | .818 | 
| Martinez, J. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .351 | .449 | .800 | 
| Casimiro, J. ph,c | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .364 | .417 | .455 | .871 | 
| Palatinus, Ch. p,lf | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .262 | .314 | .344 | .659 | 
| Blank, Th. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .220 | .246 | .220 | .466 | 
| Totals | 37 | 10 | 13 | 10 | 4 | 0 | 0 | 17 | 5 | 1 | 4 | 3 | 25 | .317 | .397 | .425 | .823 | 
| Batting | 
|---|
| 2B: Peña, C. (2,Müller Jerome), Siegrist, T. (6,Haltmeier Stefan), Hipps, B. (7,Müller Jerome), Casimiro, J. (1,Haltmeier Stefan). SF: Palatinus, Ch.. RBI: Peña, C. (9), Martinez, Y. 3 (15), Hipps, B. (18), Bekkali, F. (5), Casimiro, J. 2 (3), Palatinus, Ch. 2 (16). Runners left in scoring position, 2 out: Landis, Th. 1, Huston, T. 4, Blank, Th. 1. Team LOB: 11 | 
| Baserunning | 
|---|
| SB: Landis, Th. 2 (11,2nd base off Müller Jerome/Limacher Marco,2nd base off Müller Jerome/Limacher Marco), Martinez, Y. 2 (4,2nd base off Müller Jerome/Limacher Marco,2nd base off Müller Jerome/Limacher Marco), Casimiro, J. (3,3rd base off Haltmeier Stefan/Limacher Marco). CS: Peña, C. (2,2nd base by Müller Jerome/Limacher Marco). | 
| Fielding | 
|---|
| E: Martinez, Y. (5,fly ball), Hipps, B. (5,mishandle), Huston, T. 2 (6,mishandle,muffed throw), Casimiro, J. 2 (3,throw). Outfield assists: Martinez, Y. (Tom Roger Enz at home). | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Palatinus, Ch. | 5.0 | 6 | 3 | 3 | 3 | 3 | 0 | 3.18 | 1.18 | 
| Siegrist, T. (W, 5-3; BS, 1) | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 | 2.87 | 1.19 | 
| Totals | 9.0 | 8 | 4 | 3 | 5 | 6 | 0 | 3.61 | 1.41 | 
| HBP: Landis, Th. ( by Müller Jerome), Hipps, B. ( by Müller Jerome). Batters faced: Palatinus, Ch. 25, Siegrist, T. 16. Ground Balls-Fly Balls: Palatinus, Ch. 8-3, Siegrist, T. 5-3. Game Score: Palatinus, Ch. 43. | 
| Game Information | 
|---|
| Umpires: HP: Brown. 1B: Hirtz. Time: 2:30 |