NLA Game 30, Sep. 18, 10
CHA
5| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | 
| Flyers | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | x | 14 | 12 | 1 | 
| W: Blackbee, C. L: Maier, P. | ||||||||||||
FLY
14| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Probst, Y. cf,ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | .170 | .200 | .370 | 
| Burger, Th. p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .182 | .000 | .182 | 
| Shemley, B. dh,cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | .397 | .367 | .764 | 
| Siegrist, T. 3b,p,3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .385 | .460 | .504 | .964 | 
| Hipps, B. ss,p,3b,ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .467 | .555 | .667 | 1.221 | 
| Martinez, J. lf | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .322 | .381 | .517 | .899 | 
| Huston, T. 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .286 | .432 | .393 | .825 | 
| Casimiro, J. c | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .296 | .429 | .481 | .910 | 
| Palatinus, Ch. rf | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .258 | .352 | .348 | .700 | 
| Von Burg, U. 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | .315 | .433 | .426 | .859 | 
| Peña, C. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .432 | .377 | .809 | 
| Totals | 35 | 5 | 10 | 5 | 5 | 0 | 0 | 15 | 0 | 0 | 2 | 4 | 15 | .305 | .394 | .425 | .819 | 
| Batting | 
|---|
| 2B: Hipps, B. (12,Blackbee Chris), Martinez, J. (8,Blackbee Chris), Huston, T. (6,Blackbee Chris), Palatinus, Ch. (3,Blackbee Chris), Von Burg, U. (2,Blackbee Chris). SF: Casimiro, J., Palatinus, Ch.. RBI: Casimiro, J. 2 (8), Palatinus, Ch. (20), Von Burg, U. 2 (16). 2-out RBI: Von Burg, U. 2. Runners left in scoring position, 2 out: Probst, Y. 1, Huston, T. 1. Team LOB: 5 | 
| Baserunning | 
|---|
| Picked off: Palatinus, Ch. (1st base by Blackbee Chris). | 
| Fielding | 
|---|
| E: Probst, Y. (7,throw), Hipps, B. (9,throw), Von Burg, U. (8,throw). Outfield assists: Palatinus, Ch. (Sebastian Zwyer at first). | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Maier, P. (L, 1-4) | 1.0 | 0 | 3 | 3 | 5 | 1 | 0 | 10.08 | 2.40 | 
| Hipps, B. | 1.1 | 4 | 4 | 4 | 3 | 0 | 1 | 5.84 | 2.03 | 
| Siegrist, T. | 4.0 | 7 | 7 | 4 | 2 | 3 | 1 | 3.86 | 1.39 | 
| Burger, Th. | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.96 | 2.30 | 
| Totals | 8.0 | 12 | 14 | 11 | 10 | 5 | 2 | 4.75 | 1.63 | 
| Batters faced: Maier, P. 8, Hipps, B. 11, Siegrist, T. 24, Burger, Th. 6. Ground Balls-Fly Balls: Maier, P. 1-1, Hipps, B. 3-1, Siegrist, T. 8-3, Burger, Th. 1-3. Game Score: Maier, P. 31. | 
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Siegel, R. cf | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | ||||
| Oshima, T. ss | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | ||||
| Tucker, J. c | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | ||||
| Raouzeos, E. ph,c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Eichenberger, D. 1b | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | ||||
| Koller, S. lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | ||||
| Blackbee, C. p | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | ||||
| Kaufmann, A. 2b | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | ||||
| La Torre, M. rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | ||||
| Zwyer, S. 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||||
| Totals | 38 | 14 | 12 | 12 | 4 | 1 | 2 | 24 | 3 | 0 | 10 | 5 | 33 | ||||
| Batting | 
|---|
| 2B: Siegel, R. 2 (Hipps Brian,Siegrist Tobias), Tucker, J. (Siegrist Tobias), Blackbee, C. (Siegrist Tobias). 3B: Eichenberger, D. (Hipps Brian). HR: Tucker, J. (2nd inning off Hipps Brian 2 on,1 out), Eichenberger, D. (6th inning off Siegrist Tobias 1 on,0 out). SF: Tucker, J.. RBI: Siegel, R. 3, Oshima, T., Tucker, J. 4, Eichenberger, D. 2, Zwyer, S. 2. Runners left in scoring position, 2 out: Tucker, J. 2, Koller, S. 4, Blackbee, C. 1, La Torre, M. 2. Team LOB: 11 | 
| Baserunning | 
|---|
| SB: Siegel, R. (2nd base off Maier Patrick/Casimiro Jay), Blackbee, C. (2nd base off Maier Patrick/Casimiro Jay), Kaufmann, A. (2nd base off Hipps Brian/Casimiro Jay). | 
| Fielding | 
|---|
| E: Zwyer, S. (throw). | 
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Blackbee, C. (W) | 9.0 | 10 | 5 | 5 | 2 | 4 | 0 | ||
| Totals | 9.0 | 10 | 5 | 5 | 2 | 4 | 0 | ||
| Batters faced: Blackbee, C. 39. Ground Balls-Fly Balls: Blackbee, C. 16-6. Game Score: Blackbee, C. 49. | 
| Game Information | 
|---|
| Patrick Maier pitched to 3 batters in the 2nd. Umpires: HP: Vargas. 1B: Steck. Time: 2:45 |