NLA Game 16, Jul. 11, 13
LIO
1| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Lions | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 |
| Challengers | 7 | 3 | 4 | 0 | 3 | x | 17 | 17 | 1 |
| W: Burger, Th. L: Dreiding, M. | |||||||||
CHA
17| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Gränz, M. cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| Holguin Santos, G. ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| Mateo Benitez, P. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | ||||
| Reyes, C. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| Eugster, A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||
| Inauen, A. rf,c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Streicher, M. c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Merkel, T. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Pfister, J. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||
| Dreiding, M. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| Totals | 21 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 5 | 4 | 18 | ||||
| Batting |
|---|
| 2B: Holguin Santos, G. (Burger). Runners left in scoring position, 2 out: Reyes, C. 1, Eugster, A. 3, Dreiding, M. 1. GIDP: Holguin Santos, G., Dreiding, M.. Team LOB: 14 |
| Baserunning |
|---|
| SB: Mateo Benitez, P. 2 (2nd base off Burger/Siegrist ,2nd base off Burger/Martinez Alarcon), Pfister, J. (2nd base off Burger/Siegrist). |
| Fielding |
|---|
| E: Gränz, M. 2 (fly ball ;fly ball), Reyes, C. 2 (obstruction ;muffed throw), Streicher, M. 3 (throw ;throw ;mishandle), Pfister, J. (ground ball). Outfield assists: Inauen, A. (Shemley Bryan at home). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Dreiding, M. (L) | 5.0 | 17 | 17 | 14 | 6 | 3 | 0 | ||
| Totals | 5.0 | 17 | 17 | 14 | 6 | 3 | 0 | ||
| WP: Dreiding, M.. Batters faced: Dreiding, M. 41. Ground Balls-Fly Balls: Dreiding, M. 5-5. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Zeller, S. 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .263 | .338 | .316 | .654 |
| Colindres, F. 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .390 | .490 | .463 | .953 |
| Sanders, J. ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .438 | .500 | .500 | 1.000 |
| Palatinus, Ch. ph,lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sedin, R. dh,1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | .348 | .413 | .439 | .853 |
| Siegrist, T. c,lf,ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | .429 | .507 | .476 | .983 |
| Reyes, E. 2b | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | .446 | .486 | .508 | .994 |
| Shemley, B. rf | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .404 | .475 | .489 | .964 |
| Nepomuceno, C. pr,rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Blank, Th. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .273 | .327 | .341 | .667 |
| Aimi, F. cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .250 | .625 |
| Martinez, J. lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .164 | .203 | .164 | .367 |
| Martinez, Y. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| Bregy, H. 1b | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .245 | .333 | .265 | .599 |
| Burger, Th. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Totals | 34 | 17 | 17 | 13 | 1 | 1 | 0 | 20 | 6 | 0 | 6 | 3 | 19 | .314 | .384 | .364 | .748 |
| Batting |
|---|
| 2B: Shemley, B. (4,Dreiding). 3B: Sedin, R. (2,Dreiding). SF: Bregy, H.. RBI: Zeller, S. (6), Colindres, F. (8), Palatinus, Ch. 2 (2), Sedin, R. 2 (13), Siegrist, T. (9), Reyes, E. (16), Shemley, B. 3 (12), Martinez, J. (7), Bregy, H. (7). 2-out RBI: Zeller, S., Palatinus, Ch. 2, Martinez, J.. Runners left in scoring position, 2 out: Sedin, R. 1, Reyes, E. 3. Team LOB: 9 |
| Baserunning |
|---|
| SB: Zeller, S. (4,2nd base off Dreiding/Streicher), Sanders, J. 2 (5,2nd base off Dreiding/Streicher ,2nd base off Dreiding/Streicher), Siegrist, T. (5,2nd base off Dreiding/Streicher), Reyes, E. (9,2nd base off Dreiding/Streicher), Martinez, J. (2,2nd base off Dreiding/Streicher). |
| Fielding |
|---|
| E: Martinez, Y. (1,throw). PB: Martinez, Y.. DP: 2(Sanders J.-Reyes Robelt E.-Bregy H.;Burger T.-Siegrist T.-Bregy H.) |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Burger, Th. (W, 2-1) | 6.0 | 5 | 1 | 1 | 5 | 4 | 0 | 2.30 | 1.72 |
| Totals | 6.0 | 5 | 1 | 1 | 5 | 4 | 0 | 1.84 | 1.08 |
| WP: Burger, Th. 2. Batters faced: Burger, Th. 26. Ground Balls-Fly Balls: Burger, Th. 8-4. Game Score: Burger, Th. 57. |
Game leaders
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Shemley, Bryan | 3-3, 3 RBI, 1 R | 70.00 |
| 2. Sedin, Robert | 2-4, 2 RBI, 1 R, 1 BB | 67.75 |
| 3. Siegrist, Tobias | 2-4, 1 RBI, 3 R, 1 BB, 1 SB | 67.00 |
| 4. Reyes Robelt, Eidrys | 2-5, 1 RBI, 3 R, 1 SB | 66.25 |
| 5. Sanders, James William | 2-3, 2 R, 1 BB, 2 SB | 65.50 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
| Game Information |
|---|
| Umpires: HP: Strzodka. 1B: Hirtz. Time: 1:55 |