Flyers
							
								
									| Batter | Game | Season | 
								
									|  | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | 
							
							
									| Horne, C. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  |  |  |  | 
									| Kaufmann, A. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  |  |  |  | 
									| Oshima, T. ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |  |  |  |  | 
									| Leemann, S. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  |  |  |  | 
									| Rodriguez Villarreal, J. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |  |  |  |  | 
									| Eigenmann, R. c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
									| Oshima, H. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  |  |  |  | 
									| Novak, M. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  |  |  |  | 
									| Richards, M. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  |  |  |  | 
									| Totals | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 7 |  |  |  |  | 
| Batting | 
|---|
| Batting with runners in scoring position: 0-2 (Oshima, T. 0-1, Rodriguez Villarreal, J. 0-1). Runners left in scoring position, 2 out: Rodriguez Villarreal, J. 1.  Team LOB: 0 | 
| Baserunning | 
|---|
| SB: Horne, C. (2nd base off Lopez Martinez/Mordan de la Rosa). | 
| Fielding | 
|---|
| E: Horne, C. (throw). PB: Eigenmann, R.. | 
							
								
									| Pitcher | Game | Season | 
								
									|  | IP | H | R | ER | BB | K | HR | ERA | WHIP | 
							
							| Gijsbertha Perez, F. (L) | 8.0 | 3 | 2 | 0 | 1 | 8 | 0 |  |  | 
| Totals | 8.0 | 3 | 2 | 0 | 1 | 8 | 0 |  |  | 
| WP: Gijsbertha Perez, F. 2.  IBB: Leemann, S. (by Lopez Martinez).  Batters faced: Gijsbertha Perez, F. 29. Ground Balls-Fly Balls: Gijsbertha Perez, F. 9-7. Game Score: Gijsbertha Perez, F. 79. | 
							Challengers
							
								
									| Batter | Game | Season | 
								
									|  | AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | 
							
							
									| Byrne, R. rf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .474 | .516 | .789 | 1.306 | 
									| Sanders, J. 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .408 | .339 | .747 | 
									| Jung-Goldberg, H. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .394 | .453 | .470 | .923 | 
									| Reinhard, R. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .258 | .350 | .348 | .698 | 
									| Sedin, R. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .297 | .294 | .591 | 
									| Greenberg, A. 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .333 | .456 | .500 | .956 | 
									| Zeller, S. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .337 | .378 | .715 | 
									| Limacher, M. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .306 | .469 | .469 | .938 | 
									| Mordan de la Rosa, V. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .259 | .355 | .333 | .688 | 
									| Totals | 27 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 6 | .315 | .415 | .425 | .840 | 
| Batting | 
|---|
| 2B: Greenberg, A. (3,Gijsbertha Perez).   S: Reinhard, R..    Batting with runners in scoring position: 0-3 (Sedin, R. 0-1, Greenberg, A. 0-1, Zeller, S. 0-1). Runners left in scoring position, 2 out: Greenberg, A. 1, Zeller, S. 1.  Team LOB: 0 | 
| Baserunning | 
|---|
| SB: Byrne, R. 3 (15,3rd base off Gijsbertha Perez/Eigenmann ,2nd base off Gijsbertha Perez/Eigenmann ,3rd base off Gijsbertha Perez/Eigenmann). | 
| Fielding | 
|---|
| E: Sedin, R. (4,throw). | 
							
								
									| Pitcher | Game | Season | 
								
									|  | IP | H | R | ER | BB | K | HR | ERA | WHIP | 
							
							| Lopez Martinez, M. (W, 1-1) | 9.0 | 1 | 0 | 0 | 3 | 10 | 0 | 4.82 | 1.23 | 
| Totals | 9.0 | 1 | 0 | 0 | 3 | 10 | 0 | 5.37 | 1.57 | 
| Batters faced: Lopez Martinez, M. 32. Ground Balls-Fly Balls: Lopez Martinez, M. 10-7. Game Score: Lopez Martinez, M. 92. | 
Game Leaders
| Player | Stats | Game Scores* | 
|---|
| 1. Lopez Martinez,  Manuel Alejandro | 9.0 IP, 1 H, 0 ER, 10 K | 92 | 
| 2. Gijsbertha Perez,  Ferlon Jesus | 8.0 IP, 3 H, 0 ER, 8 K | 79 | 
| 3. Greenberg,  Adam | 1-2, 1 BB | 62 | 
| 4. Byrne,  Ryan Olivier | 0-4, 2 R, 3 SB | 60.75 | 
| 5. Eigenmann,  Rafael | 1-3 | 60.5 | 
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)