NLB Game 3, May 07, 94
CHA
20| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 20 | 13 | 8 |
| Coconuts | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 10 | 4 | 4 |
| W: Palatinus, Ch. L: Meier | ||||||||||
COC
10| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Von Burg, U. ss | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .333 | .600 | .556 | 1.156 |
| Blickenstorfer, A. c | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .100 | .400 | .100 | .500 |
| Luisi, P. 3b | 4 | 1 | 2 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Rérat, Ph. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Palatinus, Ch. p | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | .222 | .364 | .333 | .697 |
| Eichenberger, B. p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Wyss, Th. lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .455 | .143 | .597 |
| Lehmann, N. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Huber, Y. 1b | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | .750 | 1.464 |
| Kämpfer, A. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Christen, O. cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Duisburg, C. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Blickenstorfer, U. 2b | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .125 | .222 | .125 | .347 |
| Dominguez, F. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Kiringi, J. rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| Cadenazzi, F. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 37 | 20 | 13 | 17 | 3 | 0 | 0 | 16 | 10 | 0 | 7 | 5 | 13 | .278 | .474 | .330 | .804 |
| Batting |
|---|
| 2B: Von Burg, U. (2,-), Luisi, P. (1,-), Palatinus, Ch. (1,-). RBI: Von Burg, U. (2), Blickenstorfer, A. 2 (2), Luisi, P. 7 (7), Palatinus, Ch. (3), Huber, Y. 2 (8), Christen, O. (1), Blickenstorfer, U. 3 (3). Team LOB: 5 |
| Baserunning |
|---|
| SB: Von Burg, U. (1,-), Blickenstorfer, A. (5,-), Luisi, P. (1,-), Palatinus, Ch. 2 (4,-), Huber, Y. (5,-), Christen, O. 3 (3,-), Blickenstorfer, U. (1,-). |
| Fielding |
|---|
| E: Von Burg, U. 3 (3,-), Blickenstorfer, A. (3,-), Luisi, P. (1,-), Eichenberger, B. (1,-), Huber, Y. 2 (3,-). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Palatinus, Ch. (W, 1-0) | 5.0 | 1 | 6 | 4 | 7 | 5 | 0 | 6.36 | 2.36 |
| Eichenberger, B. | 2.0 | 3 | 4 | 1 | 3 | 2 | 0 | 1.24 | 2.12 |
| Totals | 7.0 | 4 | 10 | 5 | 10 | 7 | 0 | 9.55 | 2.95 |
| WP: Palatinus, Ch. 2, Eichenberger, B. 2. HBP: Kiringi, J. (by Meier), Cadenazzi, F. (by Schellenberg). Game Score: Palatinus, Ch. 43. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Hirtz 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Bamert cf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Ulas 3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Schellenberg c,p | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Meier p,c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Kaheli ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Sutic 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Huber lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hostetter rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 28 | 10 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | ||||
| Batting |
|---|
| 2B: Hirtz (-). RBI: Schellenberg, Meier 2, Sutic, Huber. Team LOB: 7 |
| Baserunning |
|---|
| SB: Hirtz (-), Bamert 2 (-), Schellenberg (-), Meier (-), Kaheli (-), Sutic (-). |
| Fielding |
|---|
| E: Meier (-), Sutic 2 (-), Huber (-). PB: Schellenberg 2. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Meier (L) | 2.0 | 9 | 18 | 13 | 7 | 1 | 0 | ||
| Schellenberg | 5.0 | 4 | 2 | 2 | 0 | 4 | 0 | ||
| Totals | 7.0 | 13 | 20 | 15 | 7 | 5 | 0 | ||
| WP: Meier 4, Schellenberg 2. |
| Game Information |
|---|
| Time: 2:45 |