NLB Game 3, May 11, 96
EAG
5| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 6 | 4 |
| Challengers | 2 | 7 | 2 | 0 | 1 | 0 | x | 12 | 10 | 2 |
| W: Rérat, Ph. L: Bucher | ||||||||||
CHA
12| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Kost cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sigrist 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Nieder lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Berger lf,3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bucher p,c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| Müller 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| Buholzer c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Newman p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stäubli ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Plüss rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bieler 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hunziker lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 29 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||||
| Batting |
|---|
| RBI: Bucher 2, Müller, Buholzer. Team LOB: 8 |
| Baserunning |
|---|
| SB: Sigrist (-), Nieder (-), Bucher 2 (-), Müller 2 (-). |
| Fielding |
|---|
| E: Sigrist (-), Berger (-), Müller (-), Stäubli (-). PB: Buholzer 2. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Bucher (L) | 2.0 | 4 | 9 | 7 | 4 | 2 | 0 | ||
| Newman | 4.0 | 6 | 3 | 2 | 0 | 2 | 0 | ||
| Totals | 6.0 | 10 | 12 | 9 | 4 | 4 | 0 | ||
| WP: Bucher 4, Newman. HBP: Buholzer (by Rérat). Game Score: Bucher 10. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Bregy, H. 1b | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | .400 | .769 | .600 | 1.369 |
| Räber, B. 1b,p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Fukamachi, M. cf,1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .600 | 1.000 |
| Bosshard, P. c | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .571 | .625 | .714 | 1.339 |
| Blickenstorfer, U. 2b | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .571 | .333 | .905 |
| Rérat, Ph. p,cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .250 | .500 | .250 | .750 |
| Eisenring, S. rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | .667 |
| Schaub, W. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Bülte, Ch. 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .111 | .333 | .111 | .444 |
| Bisang, D. ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | .417 | .417 | .500 | .917 |
| Zöllig, P. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Meier, M. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Totals | 29 | 12 | 10 | 7 | 0 | 0 | 0 | 10 | 1 | 1 | 4 | 4 | 20 | .296 | .463 | .395 | .858 |
| Batting |
|---|
| S: Blickenstorfer, U.. SF: Blickenstorfer, U.. RBI: Bosshard, P. 3 (5), Blickenstorfer, U. 2 (2), Eisenring, S. (1), Bülte, Ch. (2). Team LOB: 5 |
| Baserunning |
|---|
| SB: Bregy, H. (5,-). CS: Bisang, D. (1,-). |
| Fielding |
|---|
| E: Bregy, H. (1,-), Bülte, Ch. (1,-). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Rérat, Ph. (W, 1-0) | 5.0 | 4 | 4 | 4 | 4 | 6 | 0 | 5.60 | 1.60 |
| Räber, B. | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0.54 | 0.92 |
| Totals | 7.0 | 6 | 5 | 5 | 4 | 8 | 0 | 1.94 | 1.11 |
| WP: Rérat, Ph. 3. HBP: Blickenstorfer, U. (by Bucher). Game Score: Rérat, Ph. 45. |
| Game Information |
|---|