NLB Game 16, Aug. 22, 99
CHA
1| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Athletics | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 | 6 | 1 |
| W: Smith L: Bregy | ||||||||||
ATH
2| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Bregy, H. p | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .574 | .596 | 1.170 |
| Schaub, W. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .365 | .188 | .553 |
| Eisenring, S. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .333 | .394 | .400 | .794 |
| Siegrist, T. c | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .456 | .475 | .807 | 1.282 |
| Zöllig, P. ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | .377 | .426 | .396 | .822 |
| Laabs, W. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .259 | .344 | .259 | .603 |
| Bülte, Ch. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .314 | .342 | .343 | .685 |
| Schretzmann, M. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .238 | .111 | .349 |
| Deck, O. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .133 | .000 | .133 |
| Hüppi, Th. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .500 | .167 | .667 |
| Totals | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 7 | 12 | .325 | .406 | .411 | .817 |
| Batting |
|---|
| 2B: Bregy, H. (5,PSteiner), Siegrist, T. (11,PSteiner), Zöllig, P. (1,PSteiner). SF: Schaub, W.. RBI: Siegrist, T. (24). 2-out RBI: Siegrist, T.. Runners left in scoring position, 2 out: Bregy, H. 1, Eisenring, S. 1, Zöllig, P. 1, Laabs, W. 1, Schretzmann, M. 1. Team LOB: 6 |
| Baserunning |
|---|
| SB: Zöllig, P. (7,3rd base off PSteiner/Smith), Bülte, Ch. (12,3rd base off Smith/PSteiner). CS: Zöllig, P. (2,home by PSteiner/Smith). |
| Fielding |
|---|
| E: Schretzmann, M. (8,throw). PB: Siegrist, T.. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Bregy, H. (L, 2-2) | 6.0 | 6 | 2 | 2 | 2 | 2 | 1 | 4.43 | 2.48 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 2 | 1 | 5.60 | 2.35 |
| Batters faced: Bregy, H. 24. Ground Balls-Fly Balls: Bregy, H. 13-1. Game Score: Bregy, H. 52. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Stämmer 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| PSteiner p,c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||
| Biewenga ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
| Smith c,p | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | ||||
| Honegger 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Marty 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Lüthinger 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matt 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hasler lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sabbatini lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ziegler rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Sonderegger ph,rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Eugster cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 22 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 1 | 2 | 2 | 8 | ||||
| Batting |
|---|
| 2B: Sonderegger (Bregy). HR: Smith (4th inning off Bregy 0 on,0 out). RBI: Smith, Marty. Runners left in scoring position, 2 out: Biewenga 1. Team LOB: 4 |
| Baserunning |
|---|
| SB: Sonderegger (3rd base by Bregy/Siegrist). CS: Marty (3rd base by Bregy/Siegrist). |
| Fielding |
|---|
| E: Honegger (ground ball). PB: PSteiner. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| PSteiner | 5.1 | 4 | 1 | 0 | 1 | 4 | 0 | ||
| Smith (W) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| Totals | 7.0 | 6 | 1 | 0 | 1 | 7 | 0 | ||
| WP: Smith. Batters faced: PSteiner 21, Smith 7. Ground Balls-Fly Balls: PSteiner 8-3, Smith 2-0. Game Score: PSteiner 61. |
| Game Information |
|---|
| Time: 1:35 |