NLB Game 3, May 14, 00
CHA
15| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 10 | 7 |
| Flyers | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 2 | x | 17 | 17 | 1 |
| W: Fiedler L: Bosshard S: LZwyer | ||||||||||||
FLY
17| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Bregy, H. p,1b | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 3 | .556 | .765 | .667 | 1.431 |
| Schretzmann, M. 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | .091 | .375 | .091 | .466 |
| Eisenring, S. 1b,3b,c | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | .200 | .667 | .400 | 1.067 |
| Blickenstorfer, U. lf,3b | 5 | 1 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 5 | .600 | .667 | .800 | 1.467 |
| Bosshard, P. 3b,p | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | .357 | .438 | .429 | .866 |
| Deck, C. ss | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .000 | .167 | .000 | .167 |
| Datta, P. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | .200 | .429 | .200 | .629 |
| Deck, O. rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .000 | .143 | .000 | .143 |
| Müller, J. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Schaub, W. c,lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .333 | .167 | .500 |
| Totals | 36 | 15 | 10 | 13 | 2 | 0 | 0 | 12 | 12 | 0 | 20 | 6 | 36 | .245 | .432 | .355 | .786 |
| Batting |
|---|
| 2B: Blickenstorfer, U. (1,Fiedler), Bosshard, P. (1,Fiedler). S: Schretzmann, M.. RBI: Schretzmann, M. (1), Eisenring, S. (1), Blickenstorfer, U. 7 (7), Bosshard, P. 3 (4), Deck, C. (1). 2-out RBI: Schretzmann, M., Blickenstorfer, U. 2, Bosshard, P. 3. Runners left in scoring position, 2 out: Eisenring, S. 2, Bosshard, P. 2, Deck, C. 3, Deck, O. 2. Team LOB: 15 |
| Baserunning |
|---|
| SB: Bregy, H. 5 (10,2nd base off Fiedler/Schenk;2nd base off Schrag/Schenk;home off Schrag/Schenk;2nd base off SZwyer/Schenk;2nd base off Fiedler/Schenk), Schretzmann, M. (1,2nd base off Fiedler/Schenk), Eisenring, S. 2 (3,2nd base off Fiedler/Schenk;2nd base off Schrag/Schenk), Blickenstorfer, U. 3 (3,2nd base off Fiedler/Schenk 2;3rd base off Fiedler/Schenk), Bosshard, P. (3,3rd base off Schrag/Schenk). |
| Fielding |
|---|
| E: Schretzmann, M. (3,ground ball), Eisenring, S. 3 (3,ground ball, bobble 2), Bosshard, P. 2 (6,throw 2), Deck, C. (1,ground ball). PB: Eisenring, S., Schaub, W. 6. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Bregy, H. | 5.0 | 11 | 13 | 7 | 3 | 5 | 0 | 6.72 | 2.40 |
| Bosshard, P. (L, 0-1) | 3.0 | 6 | 4 | 2 | 0 | 3 | 0 | 4.67 | 2.00 |
| Totals | 8.0 | 17 | 17 | 9 | 3 | 8 | 0 | 3.89 | 2.04 |
| WP: Bregy, H., Bosshard, P. 2. HBP: Schretzmann, M. (by SZwyer). Batters faced: Bregy, H. 35, Bosshard, P. 15. Ground Balls-Fly Balls: Bregy, H. 7-3, Bosshard, P. 6-0. Game Score: Bregy, H. 7. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Schenk c | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | ||||
| Fiedler p,cf,p,3b | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | ||||
| SZwyer ss,p,ss,p | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | ||||
| Hügli 1b | 6 | 2 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | ||||
| LZwyer 2b,p,2b,p | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | ||||
| Schrag 3b,ss,p,ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | ||||
| Raemy cf,lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||
| Büffing rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
| Cruz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| Keller cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Buser lf,rf | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | ||||
| Totals | 46 | 17 | 17 | 13 | 6 | 0 | 0 | 23 | 13 | 0 | 3 | 8 | 22 | ||||
| Batting |
|---|
| 2B: Schenk (Bregy), Fiedler (Bosshard), SZwyer 2 (Bregy 2), Hügli (Bregy), Schrag (Bregy). RBI: Schenk, Fiedler 3, SZwyer 3, Hügli 4, LZwyer, Schrag. 2-out RBI: SZwyer, Hügli, Schrag. Runners left in scoring position, 2 out: SZwyer 1, Schrag 2, Cruz 1, Buser 1. Team LOB: 9 |
| Baserunning |
|---|
| SB: Schenk (2nd base off Bregy/Schaub), Fiedler 3 (2nd base off Bregy/Schaub;2nd base off Bosshard/Schaub;3rd base off Bosshard/Eisenring), SZwyer (3rd base off Bosshard/Schaub), Hügli 3 (2nd base off Bregy/Schaub;3rd base off Bregy/Schaub;2nd base off Bosshard/Eisenring), LZwyer (home off Bosshard/Schaub), Schrag 2 (3rd base off Bregy/Schaub 2), Raemy (3rd base off Bregy/Schaub), Buser (3rd base off Bosshard/Eisenring). |
| Fielding |
|---|
| E: SZwyer (throw). PB: Schenk. |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Fiedler | 3.0 | 6 | 11 | 11 | 9 | 4 | 0 | ||
| SZwyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Schrag | 1.0 | 1 | 2 | 2 | 5 | 1 | 0 | ||
| SZwyer | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| LZwyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fiedler (W) | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | ||
| LZwyer (SV) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 10 | 15 | 15 | 20 | 6 | 0 | ||
| HBP: Raemy (by Bregy). Batters faced: Fiedler 24, SZwyer 3, Schrag 8, SZwyer 6, LZwyer 3, Fiedler 7, LZwyer 6. Ground Balls-Fly Balls: SZwyer 2-1, Schrag 1-0, SZwyer 3-0, LZwyer 2-1, Fiedler 1-1. |
| Game Information |
|---|
| Umpires: HP: Schmid. 1B: Kägi. 3B: Hegglin. Time: 4:10 |