NLB Game 10, Jun. 22, 25
CHA
9| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | 10 | 6 |
| Lions | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 10 | 7 | 3 |
| W: Mateo Benitez, P. L: Stotz, Ja. | ||||||||||
LIO
10| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Bucher, J. ss,rf,cf | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .310 | .500 | .414 | .914 |
| Freigang, J. p,rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .190 | .500 | .190 | .690 |
| Kämpfer, F. cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .467 | .579 | .667 | 1.246 |
| Stotz, Ja. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zöllig, P. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 | .661 |
| Kämpfer, B. 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | .333 | .619 | .333 | .952 |
| Blickenstorfer, I. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| Bucher, F. c | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .389 | .450 | .472 | .922 |
| Sato, K. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .278 | .409 | .278 | .687 |
| Smith, T. ph,ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Blickenstorfer, N. lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .375 | .500 | .417 | .917 |
| Siemers, M. 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | .400 | .667 | .600 | 1.267 |
| Totals | 32 | 9 | 10 | 6 | 1 | 1 | 0 | 13 | 3 | 1 | 5 | 6 | 16 | .316 | .459 | .390 | .849 |
| Batting |
|---|
| 2B: Siemers, M. (2,Mateo Benitez). 3B: Kämpfer, F. (1,Santana). RBI: Bucher, J. (8), Kämpfer, F. (4), Zöllig, P. (1), Blickenstorfer, N. 3 (11). 2-out RBI: Blickenstorfer, N.. Batting with runners in scoring position: 4-12 (Bucher, J. 0-2, Kämpfer, F. 1-1, Zöllig, P. 1-2, Kämpfer, B. 0-1, Bucher, F. 0-1, Sato, K. 0-1, Smith, T. 0-2, Blickenstorfer, N. 2-2). Runners left in scoring position, 2 out: Bucher, J. 1, Sato, K. 1, Smith, T. 1. GIDP: Siemers, M.. Team LOB: 8 |
| Baserunning |
|---|
| SB: Bucher, J. (12,2nd base off Santana/Lopez Suriel), Bucher, F. (4,2nd base off Mateo Benitez/Campbell), Siemers, M. (2,2nd base off Mateo Benitez/Lopez Suriel). CS: Bucher, J. (4,home by Mateo Benitez/Lopez Suriel). |
| Fielding |
|---|
| E: Blickenstorfer, I. (2,fly ball), Bucher, F. 2 (9,throw ;throw), Smith, T. (1,throw), Siemers, M. 2 (10,throw ;fly ball). DP: 1(Siemers M.-Bucher J.) |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Freigang, J. | 5.0 | 3 | 4 | 2 | 6 | 6 | 0 | 6.89 | 2.48 |
| Stotz, Ja. (L, 0-1) | 1.2 | 4 | 6 | 1 | 3 | 3 | 0 | 3.00 | 3.43 |
| Totals | 6.2 | 7 | 10 | 3 | 9 | 9 | 0 | 6.44 | 2.59 |
| WP: Freigang, J. 2. BK: Freigang, J.. Batters faced: Freigang, J. 23, Stotz, Ja. 14. Ground Balls-Fly Balls: Freigang, J. 2-5. Game Score: Freigang, J. 49. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Novas Gil, L. ss | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | ||||
| Lopez Suriel, P. c,rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||||
| Mora Genao, C. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Mateo Benitez, P. dh,p | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| Mateo Jimenez, L. cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||||
| Dreiding, M. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| Azor Kery, J. lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Fernandez, A. lf,3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Mirabal Mota, E. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | ||||
| Ventura Rosado, A. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Streicher, M. ph,lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||
| Campbell, J. rf,c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | ||||
| Totals | 27 | 10 | 7 | 6 | 3 | 0 | 0 | 10 | 9 | 1 | 9 | 9 | 14 | ||||
| Batting |
|---|
| 2B: Novas Gil, L. 2 (Freigang ,Stotz), Fernandez, A. (Stotz). SF: Mateo Benitez, P.. RBI: Novas Gil, L. 3, Mateo Benitez, P., Fernandez, A., Campbell, J.. 2-out RBI: Novas Gil, L. 3, Campbell, J.. Batting with runners in scoring position: 4-12 (Novas Gil, L. 2-2, Mora Genao, C. 0-1, Mateo Jimenez, L. 0-2, Dreiding, M. 0-1, Fernandez, A. 1-1, Mirabal Mota, E. 0-1, Ventura Rosado, A. 0-1, Campbell, J. 1-3). Runners left in scoring position, 2 out: Mora Genao, C. 1, Campbell, J. 2. Team LOB: 6 |
| Baserunning |
|---|
| SB: Novas Gil, L. 2 (3rd base off Freigang/Bucher ,2nd base off Freigang/Bucher), Lopez Suriel, P. (2nd base off Freigang/Bucher), Mateo Benitez, P. (3rd base off Stotz/Bucher), Azor Kery, J. (2nd base off Freigang/Bucher), Fernandez, A. (3rd base off Stotz/Bucher), Mirabal Mota, E. (2nd base off Freigang/Bucher), Streicher, M. (2nd base off Stotz/Bucher), Campbell, J. (2nd base off Stotz/Bucher). CS: Mateo Jimenez, L. (2nd base by Freigang/Bucher). |
| Fielding |
|---|
| E: Novas Gil, L. (muffed throw), Ventura Rosado, A. 2 (ground ball ;throw). DP: 1(Fernandez A.-Mirabal Mota E.-Dreiding M.) |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Santana, S. | 2.1 | 5 | 8 | 5 | 5 | 4 | 0 | ||
| Mateo Benitez, P. (W) | 4.2 | 5 | 1 | 1 | 0 | 2 | 0 | ||
| Totals | 7.0 | 10 | 9 | 6 | 5 | 6 | 0 | ||
| WP: Santana, S. 3, Mateo Benitez, P.. Batters faced: Santana, S. 18, Mateo Benitez, P. 19. Ground Balls-Fly Balls: Santana, S. 3-0, Mateo Benitez, P. 5-5. Game Score: Santana, S. 20. |
Game Leaders
| Player | Stats | Game Scores* |
|---|---|---|
| 1. Novas Gil, Luis Hanel | 3-4, 3 RBI, 2 R, 1 BB, 2 SB | 72.25 |
| 2. Blickenstorfer, Noam | 3-4, 3 RBI, 1 R | 68.5 |
| 3. Kämpfer, Florin | 2-4, 1 RBI, 1 R | 66.5 |
| 4. Bucher, Fabrizio | 2-4, 2 R, 1 SB | 64.5 |
| 5. Fernandez, Abel | 1-3, 1 RBI, 1 R, 1 SB | 63.75 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
| Game Information |
|---|
| Umpires: Del Valle Diaz E.; Haywood T. Time: 2:50 |