NLB Game 7, Jun. 15, 25
UNI
111 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Unicorns | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 11 | 9 | 3 |
Challengers | 0 | 8 | 3 | 2 | 0 | 1 | x | 14 | 13 | 1 |
W: Freigang, J. L: Encarnacion Ramon, R. |
CHA
14Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Perkins, M. 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
Lonstein, A. cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
Mejia Lorenzo, D. p,3b | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||||
Encarnacion Ramon, R. 3b,p | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Pineda Pineda, R. lf | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | ||||
Müller, M. c | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | ||||
Rijo, J. rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | ||||
Reyes, R. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
Castillo, B. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 29 | 11 | 9 | 9 | 2 | 0 | 1 | 14 | 3 | 1 | 7 | 3 | 17 |
Batting |
---|
2B: Encarnacion Ramon, R. (Freigang), Müller, M. (Freigang). HR: Pineda Pineda, R. (6th inning off Freigang 3 on,2 out). RBI: Encarnacion Ramon, R. 3, Pineda Pineda, R. 4, Müller, M. 2. 2-out RBI: Encarnacion Ramon, R. 3, Pineda Pineda, R. 4, Müller, M.. Batting with runners in scoring position: 5-15 (Lonstein, A. 0-2, Mejia Lorenzo, D. 0-2, Encarnacion Ramon, R. 2-2, Pineda Pineda, R. 1-1, Müller, M. 2-2, Rijo, J. 0-3, Reyes, R. 0-2, Castillo, B. 0-1). Runners left in scoring position, 2 out: Mejia Lorenzo, D. 1, Rijo, J. 2, Reyes, R. 1, Castillo, B. 1. Team LOB: 8 |
Baserunning |
---|
SB: Mejia Lorenzo, D. (2nd base off Freigang/Nelson), Pineda Pineda, R. (2nd base off Freigang/Nelson), Müller, M. (3rd base off Freigang/Nelson). CS: Reyes, R. (2nd base by Freigang/Nelson). |
Fielding |
---|
E: Mejia Lorenzo, D. (throw), Encarnacion Ramon, R. 2 (throw ;mishandle). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Mejia Lorenzo, D. | 1.2 | 5 | 8 | 1 | 2 | 0 | 0 | ||
Encarnacion Ramon, R. (L) | 4.1 | 8 | 6 | 6 | 2 | 7 | 1 | ||
Totals | 6.0 | 13 | 14 | 7 | 4 | 7 | 1 |
WP: Mejia Lorenzo, D. 3, Encarnacion Ramon, R.. HBP: Lonstein, A. (by Freigang), Mejia Lorenzo, D. (by Freigang), Pineda Pineda, R. (by Freigang). Batters faced: Mejia Lorenzo, D. 15, Encarnacion Ramon, R. 25. Ground Balls-Fly Balls: Mejia Lorenzo, D. 2-2, Encarnacion Ramon, R. 1-4. Game Score: Mejia Lorenzo, D. 25. |
Batter | Game | Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
Bucher, J. ss | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .316 | .516 | .421 | .937 |
Kämpfer, B. 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .750 | .500 | 1.250 |
Freigang, J. dh,p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .591 | .250 | .841 |
Rodríguez Bautista, S. cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | .263 | .300 | .316 | .616 |
Bucher, F. lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .423 | .483 | .538 | 1.021 |
Siemers, M. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
Stotz, Ja. ph,2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Blickenstorfer, N. rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .357 | .526 | .429 | .955 |
Blickenstorfer, I. ph,rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
Dickow, B. 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .450 | .560 | .550 | 1.110 |
Nelson, P. c | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 2.000 | 2.750 |
Totals | 33 | 14 | 13 | 13 | 5 | 0 | 1 | 21 | 1 | 1 | 4 | 7 | 15 | .327 | .475 | .412 | .887 |
Batting |
---|
2B: Bucher, J. 2 (2,Mejia Lorenzo ,Encarnacion Ramon), Dickow, B. (2,Encarnacion Ramon), Nelson, P. 2 (2,Mejia Lorenzo ,Encarnacion Ramon). HR: Nelson, P. (1,4th inning off Encarnacion Ramon 1 on,0 out). RBI: Bucher, J. 2 (6), Kämpfer, B. (3), Freigang, J. (5), Bucher, F. 2 (10), Blickenstorfer, N. 2 (6), Dickow, B. (9), Nelson, P. 4 (4). 2-out RBI: Bucher, F. 2, Blickenstorfer, N. 2. Batting with runners in scoring position: 9-20 (Bucher, J. 2-2, Kämpfer, B. 1-2, Freigang, J. 1-2, Rodríguez Bautista, S. 0-4, Bucher, F. 1-3, Siemers, M. 0-1, Blickenstorfer, N. 1-2, Dickow, B. 1-2, Nelson, P. 2-2). Runners left in scoring position, 2 out: Rodríguez Bautista, S. 2, Bucher, F. 1, Blickenstorfer, N. 1. Team LOB: 7 |
Baserunning |
---|
SB: Bucher, J. (10,3rd base off Encarnacion Ramon/Müller). CS: Bucher, J. (3,2nd base by Mejia Lorenzo/Müller). |
Fielding |
---|
E: Siemers, M. (2,mishandle). |
Pitcher | Game | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | K | HR | ERA | WHIP | |
Freigang, J. (W, 2-1) | 5.2 | 9 | 11 | 9 | 4 | 2 | 1 | 8.14 | 2.69 |
Smith, T. | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 4.50 |
Stone-Frisina, T. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.75 | 0.75 |
Totals | 7.0 | 9 | 11 | 9 | 7 | 3 | 1 | 6.32 | 2.44 |
WP: Freigang, J., Smith, T.. HBP: Kämpfer, B. (by Encarnacion Ramon), Siemers, M. (by Mejia Lorenzo), Blickenstorfer, N. (by Mejia Lorenzo). Batters faced: Freigang, J. 32, Smith, T. 5, Stone-Frisina, T. 2. Ground Balls-Fly Balls: Freigang, J. 6-7, Smith, T. 2-0. Game Score: Freigang, J. 9. |
Game Leaders
Player | Stats | Game Scores* |
---|---|---|
1. Nelson, Peter Martin | 3-4, 1 HR, 4 RBI, 3 R | 76.5 |
2. Pineda Pineda, Rufelin | 1-1, 1 HR, 4 RBI, 2 R, 2 BB, 1 SB | 71 |
3. Encarnacion Ramon, Riky | 3-4, 3 RBI, 2 R | 70.75 |
4. Bucher, Jordi | 2-3, 2 RBI, 2 R, 2 BB, 1 SB | 69.25 |
5. Müller, Marvin | 2-3, 2 RBI, 1 R, 1 BB, 1 SB | 67.25 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)
Game Information |
---|
Umpires: Carlos/Ramon, Lions Time: 2:42 |