SB Game 21, Sep. 10, 11
FLY
7| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Flyers | 1 | 1 | 1 | 3 | 1 | 7 | 11 | 2 |
| Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| W: Zihlmann, S. L: Simitovic, L. | ||||||||
CHA
0| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Wolfensberger, N. c | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| Gfeller, L. rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||||
| Wanner, M. 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| Weir, D. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||||
| Glauser, A. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Franklin, B. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| Schibli, I. 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
| Kuhn, F. dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| Haas, H. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| Totals | 27 | 7 | 11 | 3 | 1 | 0 | 0 | 12 | 4 | 0 | 2 | 4 | 17 | ||||
| Batting |
|---|
| 2B: Schibli, I. (Simitovic Leandra). RBI: Wolfensberger, N., Wanner, M., Kuhn, F.. 2-out RBI: Wolfensberger, N.. Runners left in scoring position, 2 out: Gfeller, L. 2, Glauser, A. 1, Franklin, B. 2, Schibli, I. 1. Team LOB: 7 |
| Baserunning |
|---|
| SB: Wolfensberger, N. 3 (2nd base off Simitovic Leandra/Howell Brittany,2nd base off Simitovic Leandra/Howell Brittany,2nd base off Simitovic Leandra/Howell Brittany), Kuhn, F. (home off Simitovic Leandra/Howell Brittany). |
| Fielding |
|---|
| E: Weir, D. (ground ball), Glauser, A. (muffed throw). DP: 1(Wanner M.-Weir D.) |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Zihlmann, S. (W) | 5.0 | 2 | 0 | 0 | 4 | 5 | 0 | ||
| Totals | 5.0 | 2 | 0 | 0 | 4 | 5 | 0 | ||
| WP: Zihlmann, S.. Batters faced: Zihlmann, S. 22. Ground Balls-Fly Balls: Zihlmann, S. 2-4. Game Score: Zihlmann, S. 64. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Simitovic, L. p | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .452 | .573 | .629 | 1.202 |
| Howell, B. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .730 | .804 | 1.378 | 2.182 |
| Zurschmitten, S. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .444 | .500 | .667 | 1.167 |
| Wehrli, Z. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .278 | .437 | .278 | .714 |
| Wirth, A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .463 | .317 | .780 |
| Critelli, N. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .333 | .302 | .635 |
| Zingg, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .429 | .679 |
| Zuber, B. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .108 | .400 | .108 | .508 |
| Cellar, S. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 | .453 | .474 | .927 |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | 13 | .307 | .454 | .434 | .888 |
| Batting |
|---|
| 2B: Simitovic, L. (6,Zihlmann Sophie). Runners left in scoring position, 2 out: Wehrli, Z. 2. Team LOB: 5 |
| Baserunning |
|---|
| CS: Cellar, S. (1,home by Zihlmann Sophie/Wolfensberger Nina). |
| Fielding |
|---|
| E: Zurschmitten, S. (1,mishandle), Cellar, S. (9,throw). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Simitovic, L. (L, 6-7) | 5.0 | 11 | 7 | 5 | 2 | 4 | 0 | 6.06 | 2.18 |
| Totals | 5.0 | 11 | 7 | 5 | 2 | 4 | 0 | 5.19 | 1.93 |
| WP: Simitovic, L. 5. HBP: Critelli, N. ( by Zihlmann Sophie). Batters faced: Simitovic, L. 29. Ground Balls-Fly Balls: Simitovic, L. 8-3. Game Score: Simitovic, L. 23. |
| Game Information |
|---|
| Umpires: Knechtle/Rigo Time: 1:32 |