SB Game 22, Sep. 11, 11
CHA
0| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flyers | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 3 | 0 |
| W: Franklin, B. L: Howell, B. | ||||||||||
FLY
1| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Simitovic, L. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .431 | .553 | .600 | 1.153 |
| Plamondon, N. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .304 | .448 | .457 | .905 |
| Howell, B. p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .675 | .759 | 1.275 | 2.034 |
| Zurschmitten, S. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .385 | .500 | .885 |
| Wehrli, Z. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .419 | .263 | .682 |
| Wirth, A. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .439 | .295 | .734 |
| Welti, C. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .365 | .195 | .561 |
| Critelli, N. lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .353 | .315 | .668 |
| Cellar, S. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .305 | .442 | .458 | .899 |
| Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 6 | .297 | .443 | .419 | .862 |
| Batting |
|---|
| Runners left in scoring position, 2 out: Wehrli, Z. 1. Team LOB: 3 |
| Baserunning |
|---|
| SB: Plamondon, N. (10,2nd base off Franklin Brittany/Wolfensberger Nina). |
| Fielding |
|---|
| E: Plamondon, N. (7,throw). |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Howell, B. (L, 4-1) | 6.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0.60 | 0.66 |
| Totals | 6.0 | 3 | 1 | 1 | 0 | 10 | 0 | 5.01 | 1.86 |
| HBP: Critelli, N. ( by Franklin Brittany). Batters faced: Howell, B. 22. Ground Balls-Fly Balls: Howell, B. 4-3. Game Score: Howell, B. 72. |
| Batter | Game | Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | 2B | 3B | HR | TB | SB | CS | BB | SO | LOB | AVG | OBP | SLG | OPS | |
| Wolfensberger, N. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Meierhans, B. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wanner, M. 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Weir, D. ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
| Glauser, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| Franklin, B. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Kuhn, F. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Schibli, I. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Gfeller, L. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 3 | ||||
| Batting |
|---|
| 2B: Weir, D. (Howell Brittany). S: Meierhans, B.. RBI: Wanner, M.. 2-out RBI: Wanner, M.. Runners left in scoring position, 2 out: Glauser, A. 2. Team LOB: 3 |
| Pitcher | Game | Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| IP | H | R | ER | BB | K | HR | ERA | WHIP | |
| Franklin, B. (W) | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | ||
| Totals | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | ||
| Batters faced: Franklin, B. 24. Ground Balls-Fly Balls: Franklin, B. 9-5. Game Score: Franklin, B. 80. |
| Game Information |
|---|
| Umpires: Knechtle/Rigo Time: 1:35 |