
Bats: R
Throws: R
Height: 170 cm
Weight: 93 kg
Born: 11.04.1977 in Havana, CUB
Age: 48
Throws: R
Height: 170 cm
Weight: 93 kg
Born: 11.04.1977 in Havana, CUB
Age: 48
| 2025 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB | 
| .000 | 0 | 0 | 0 | 0 | 
Year:
		
League:
		 
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 26, 25 | FRO | W 15-3 | Did not play | |||||||||||||||
| Apr. 26, 25 | FRO | W 7-3 | Did not play | |||||||||||||||
| May 17, 25 | PIR | W 16-6 | Did not play | |||||||||||||||
| May 17, 25 | PIR | W 11-4 | Did not play | |||||||||||||||
| May 31, 25 | @EAG | L 1-11 | Did not play | |||||||||||||||
| May 31, 25 | @EAG | W 4-3 | Did not play | |||||||||||||||
| Jun. 15, 25 | BAR | W 13-3 | Did not play | |||||||||||||||
| Jun. 15, 25 | BAR | W 9-8 | Did not play | |||||||||||||||
| Jun. 20, 25 | @BAR | L 6-17 | Did not play | |||||||||||||||
| Jun. 21, 25 | @BAR | L 0-5 | Did not play | |||||||||||||||
| Jul. 06, 25 | @FLY | L 0-12 | Did not play | |||||||||||||||
| Jul. 06, 25 | @FLY | W 10-5 | Did not play | |||||||||||||||
| Jul. 19, 25 | EAG | L 5-7 | Did not play | |||||||||||||||
| Jul. 25, 25 | BAR | L 4-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- | .--- | 
| Jul. 29, 25 | BAR | L 4-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | ||
* Year to date





















