#27 Bucher, Fabrizio

Bucher, Fabrizio
Bats: R
Throws: R
Height: 180 cm
Weight: 74 kg

Born: 28.04.2010 in Zürich, CH
Age: 15

2025 Cadets Batting

AVG HR RBI RUNS SB
.655 2 13 19 14

2025 Cadets Pitching

W L SV K ERA
0 4 0 20 14.00

Year:
League:
Cadets Batting All Games
Game Highs 5 4 5 4 2 1 6 2 1 5 1 1 1 0 3
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2025-06-28 Jun. 28, 25 PIR 3 2 3 1 0 1 2 0 0 2 0 0 0 0 0
2025-06-28 Jun. 28, 25 @PIR 2 2 2 0 0 0 1 1 0 5 0 0 0 0 0
2025-06-21 Jun. 21, 25 DRA 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0
2025-06-21 Jun. 21, 25 @DRA 2 4 2 1 0 0 1 2 0 2 0 0 0 0 0
2025-05-25 May 25, 25 @PIR 4 3 3 0 2 1 4 0 0 0 0 0 0 0 3
2025-05-25 May 25, 25 PIR 2 1 2 0 0 0 1 0 0 2 1 0 0 0 1
2025-05-17 May 17, 25 @DRA 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0
2025-05-17 May 17, 25 FLY 3 1 1 0 1 0 2 0 1 0 0 0 0 0 0
2025-05-10 May 10, 25 PIR 2 0 1 1 0 0 1 1 1 1 0 0 0 0 1
2025-05-10 May 10, 25 @KOB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-04-06 Apr. 06, 25 @KOB 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0
2025-04-06 Apr. 06, 25 KOB 2 2 2 0 0 0 1 1 0 1 0 0 0 0 1
2024-09-08 Sep. 08, 24 KOB 3 0 2 2 0 0 0 0 0 0 1 0 0 0 0
2024-09-08 Sep. 08, 24 @KOB 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0
2024-09-01 Sep. 01, 24 FLY 3 1 2 2 0 0 1 0 0 0 0 0 0 0 1
2024-08-24 Aug. 24, 24 @FLY 3 2 1 1 0 0 1 0 0 1 0 0 0 0 0
2024-08-24 Aug. 24, 24 FLY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2024-06-29 Jun. 29, 24 @PIR 0 1 0 0 0 0 0 2 0 3 0 0 0 0 0
2024-06-29 Jun. 29, 24 PIR 3 2 2 1 1 0 4 1 0 0 0 0 0 0 2
2024-06-27 Jun. 27, 24 @HÜN 3 2 2 1 0 0 2 1 1 3 0 0 0 0 0
2024-06-15 Jun. 15, 24 KOB 3 2 3 0 0 0 3 0 0 5 0 0 0 0 1
2024-06-15 Jun. 15, 24 @KOB 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2024-05-25 May 25, 24 @HÜN 2 1 2 0 0 0 2 1 0 2 0 0 0 0 1
2024-05-25 May 25, 24 HÜN 3 0 2 0 0 0 2 0 0 2 0 0 0 0 2
2024-05-05 May 05, 24 PIR 2 1 1 0 1 0 2 1 0 1 0 0 0 0 2
2024-05-05 May 05, 24 @PIR 3 1 2 0 0 0 2 1 0 1 0 0 0 0 1
2024-04-14 Apr. 14, 24 @KOB 3 2 3 2 0 0 1 0 0 0 0 0 0 0 1
2024-04-14 Apr. 14, 24 KOB 2 0 1 1 0 0 1 0 0 1 0 0 0 0 0
2023-09-16 Sep. 16, 23 KOB 2 1 0 0 0 0 0 2 1 2 0 0 1 0 0
2023-09-10 Sep. 10, 23 @KOB 3 1 1 1 0 0 2 1 1 2 0 0 0 0 0
2023-09-10 Sep. 10, 23 KOB 3 2 2 0 0 0 2 0 0 2 0 0 0 0 0
2023-09-02 Sep. 02, 23 @CAR 5 4 5 4 0 0 6 0 0 2 0 0 0 0 1
2023-09-02 Sep. 02, 23 CAR 4 2 2 0 0 0 2 0 0 4 0 0 0 0 0
2023-07-08 Jul. 08, 23 @BLA 3 3 3 1 0 0 1 0 0 4 0 0 0 0 0
2023-07-08 Jul. 08, 23 KOB 3 2 2 1 0 0 2 0 0 0 0 0 0 0 0
2023-07-01 Jul. 01, 23 @BLA 3 2 3 0 0 0 2 0 0 3 1 0 0 0 0
2023-07-01 Jul. 01, 23 BLA 2 1 1 0 0 0 2 1 0 2 0 0 0 0 0
2023-06-24 Jun. 24, 23 @PIR 4 2 2 1 0 0 1 0 0 1 0 0 0 0 0
2023-06-24 Jun. 24, 23 PIR 3 1 1 0 0 0 1 0 0 2 0 0 0 0 1
2023-06-17 Jun. 17, 23 UNI 3 1 1 1 0 0 1 0 1 2 0 0 0 0 1
2023-06-17 Jun. 17, 23 @UNI 1 2 1 0 0 0 2 1 0 3 0 0 0 0 0
2023-06-10 Jun. 10, 23 @UNI 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0
2023-06-10 Jun. 10, 23 BLA 2 2 1 1 0 0 1 0 0 2 0 1 0 0 0
2023-06-03 Jun. 03, 23 @UNI 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2023-06-03 Jun. 03, 23 KOB 2 3 2 1 0 0 1 1 0 5 0 0 0 0 0
2023-05-14 May 14, 23 PIR 2 2 1 0 0 0 0 1 0 2 0 0 0 0 0
2023-05-14 May 14, 23 @PIR 3 2 2 1 0 0 4 1 0 3 0 0 0 0 1
2023-04-22 Apr. 22, 23 KOB 2 2 1 0 0 0 1 1 0 2 0 0 0 0 0
2023-04-22 Apr. 22, 23 @KOB 2 3 1 1 0 0 1 1 0 2 0 0 0 0 0
2021-08-29 Aug. 29, 21 @FLY 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0
2021-06-27 Jun. 27, 21 @KOB 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0
2021-06-19 Jun. 19, 21 @PIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06-19 Jun. 19, 21 PIR 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2021-05-28 May 28, 21 UNI 1 2 0 0 0 0 0 2 1 4 0 0 0 0 0
Cadets Pitching All Games
Game Highs 3.0 11 6 7 7 8 0 1 7 1 21
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2025-06-28 Jun. 28, 25 PIR 1.0 1 1 3 1 0 0 0 1 0 5
2025-06-21 Jun. 21, 25 DRA 1.0 5 5 1 2 7 0 0 7 0 10
2025-05-25 May 25, 25 PIR 2.2 6 2 4 5 4 0 0 0 1 18
2025-05-17 May 17, 25 FLY 1.0 3 3 1 0 4 0 0 2 0 7
2025-05-10 May 10, 25 PIR 2.2 11 6 4 7 6 0 0 5 0 21
2025-04-06 Apr. 06, 25 @KOB 2.2 9 5 7 5 3 0 0 2 0 19
2023-09-10 Sep. 10, 23 @KOB 1.2 5 3 3 1 7 0 0 3 0 13
2023-07-08 Jul. 08, 23 @BLA 1.0 1 0 3 0 1 0 0 1 0 4
2023-06-10 Jun. 10, 23 BLA 0.0 2 2 0 2 2 0 0 0 0 4
2023-06-03 Jun. 03, 23 @UNI 3.0 2 2 5 0 8 0 1 1 0 16
2023-05-14 May 14, 23 @PIR 0.0 1 0 0 0 3 0 0 3 0 3
2023-04-22 Apr. 22, 23 @KOB 1.0 1 1 3 1 3 0 0 0 0 7
2023-04-22 Apr. 22, 23 KOB 1.1 2 1 3 1 4 0 0 1 0 9

Cadets Roster:

  • Blume, Valentin
  • Bucher, Fabrizio
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler