
Bats: L
Throws: L
Height: 180 cm
Weight: 80 kg
Born: 26.12.1989 in Houston TX, USA
Age: 36
Throws: L
Height: 180 cm
Weight: 80 kg
Born: 26.12.1989 in Houston TX, USA
Age: 36
2025 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .500 | 1 | 11 | 11 | 3 |
2025 NLA Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 2 | 0.00 |
Year:
League:
| Game Highs | 6 | 4 | 5 | 3 | 2 | 2 | 8 | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 4 | ||
| - | DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IBB | GIDP | 2-out RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-29 | Jul. 29, 25 | BAR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-07-19 | Jul. 19, 25 | EAG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-06 | Jul. 06, 25 | @FLY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-06 | Jul. 06, 25 | @FLY | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-21 | Jun. 21, 25 | @BAR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-17 | May 17, 25 | PIR | 4 | 2 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2025-05-17 | May 17, 25 | PIR | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2025-04-26 | Apr. 26, 25 | FRO | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-26 | Apr. 26, 25 | FRO | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-21 | Sep. 21, 24 | @PIR | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-21 | Sep. 21, 24 | @PIR | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-18 | Sep. 18, 24 | PIR | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-06-30 | Jun. 30, 24 | @FLY | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-06-30 | Jun. 30, 24 | @FLY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-06-15 | Jun. 15, 24 | BAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-10 | May 10, 24 | @BAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-04 | May 04, 24 | PIR | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-04 | May 04, 24 | PIR | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-27 | Apr. 27, 24 | FLY | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-27 | Apr. 27, 24 | FLY | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2024-04-13 | Apr. 13, 24 | BAR | 6 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2024-04-12 | Apr. 12, 24 | BAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-09-09 | Sep. 09, 23 | FLY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023-09-03 | Sep. 03, 23 | @FLY | 6 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2023-09-02 | Sep. 02, 23 | @FLY | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-08-27 | Aug. 27, 23 | FLY | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023-08-16 | Aug. 16, 23 | BAR | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023-08-12 | Aug. 12, 23 | @BAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-08-11 | Aug. 11, 23 | BAR | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2023-06-11 | Jun. 11, 23 | @PIR | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2023-05-20 | May 20, 23 | BAR | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-05-13 | May 13, 23 | CAR | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023-05-13 | May 13, 23 | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-23 | Apr. 23, 23 | @PIR | 6 | 4 | 4 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-09-17 | Sep. 17, 22 | FLY | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2022-09-11 | Sep. 11, 22 | FLY | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2022-09-10 | Sep. 10, 22 | @FLY | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022-09-03 | Sep. 03, 22 | BAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022-08-28 | Aug. 28, 22 | @BAR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-08-27 | Aug. 27, 22 | BAR | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-08-20 | Aug. 20, 22 | CAR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022-08-20 | Aug. 20, 22 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2022-08-03 | Aug. 03, 22 | BAR | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022-07-23 | Jul. 23, 22 | @CAR | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-02 | Jul. 02, 22 | UNI | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-26 | Jun. 26, 22 | @FLY | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-26 | Jun. 26, 22 | @FLY | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022-06-18 | Jun. 18, 22 | @CAR | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2022-05-22 | May 22, 22 | FLY | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 2022-05-22 | May 22, 22 | FLY | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-05-14 | May 14, 22 | BAR | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022-05-07 | May 07, 22 | @BAR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-30 | Apr. 30, 22 | PIR | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2022-04-30 | Apr. 30, 22 | PIR | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-04-23 | Apr. 23, 22 | @UNI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-23 | Apr. 23, 22 | @UNI | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020-09-05 | Sep. 05, 20 | CAR | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020-08-23 | Aug. 23, 20 | CAR | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-08-22 | Aug. 22, 20 | @CAR | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-08-15 | Aug. 15, 20 | PIR | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-08-15 | Aug. 15, 20 | PIR | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-08-12 | Aug. 12, 20 | BAR | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2020-07-25 | Jul. 25, 20 | @FLY | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-25 | Jul. 25, 20 | @FLY | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-07-19 | Jul. 19, 20 | @CAR | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-19 | Jul. 19, 20 | @CAR | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-12 | Jul. 12, 20 | EAG | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020-07-12 | Jul. 12, 20 | EAG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-06-27 | Jun. 27, 20 | @BAR | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-06-26 | Jun. 26, 20 | @BAR | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2020-06-14 | Jun. 14, 20 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-28 | Sep. 28, 14 | @FLY | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2014-09-27 | Sep. 27, 14 | FLY | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2014-09-20 | Sep. 20, 14 | @FLY | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-14 | Sep. 14, 14 | FLY | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-13 | Sep. 13, 14 | @FLY | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09-07 | Sep. 07, 14 | FLY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014-09-06 | Sep. 06, 14 | @LIO | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014-08-26 | Aug. 26, 14 | @BAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08-16 | Aug. 16, 14 | @EAG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2014-08-16 | Aug. 16, 14 | @EAG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-08-10 | Aug. 10, 14 | @CAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-26 | Jul. 26, 14 | @CAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-26 | Jul. 26, 14 | @CAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2014-07-20 | Jul. 20, 14 | LIO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-20 | Jul. 20, 14 | LIO | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-12 | Jul. 12, 14 | CAR | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2014-07-12 | Jul. 12, 14 | CAR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-04 | Jul. 04, 14 | LIO | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-13 | Jun. 13, 14 | BAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-11 | Jun. 11, 14 | BAR | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014-05-25 | May 25, 14 | FLY | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014-05-25 | May 25, 14 | FLY | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-05-18 | May 18, 14 | @FLY | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014-05-18 | May 18, 14 | @FLY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-05-03 | May 03, 14 | @LIO | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04-13 | Apr. 13, 14 | EAG | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04-13 | Apr. 13, 14 | EAG | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014-04-06 | Apr. 06, 14 | @BAR | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04-06 | Apr. 06, 14 | @BAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Highs | 9.0 | 8 | 6 | 18 | 9 | 8 | 1 | 3 | 4 | 2 | 43 | ||
| - | DATE | OPP | IP | R | ER | SO | H | BB | HR | HBP | WP | BK | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-06 | Jul. 06, 25 | @FLY | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2024-09-21 | Sep. 21, 24 | @PIR | 2.0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 2024-06-30 | Jun. 30, 24 | @FLY | 6.0 | 3 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 25 |
| 2024-06-30 | Jun. 30, 24 | @FLY | 2.0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 2024-06-15 | Jun. 15, 24 | BAR | 7.0 | 2 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 26 |
| 2024-05-04 | May 04, 24 | PIR | 7.0 | 2 | 1 | 15 | 3 | 2 | 0 | 0 | 2 | 0 | 29 |
| 2024-04-27 | Apr. 27, 24 | FLY | 5.0 | 2 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 21 |
| 2024-04-13 | Apr. 13, 24 | BAR | 4.0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 2023-09-03 | Sep. 03, 23 | @FLY | 1.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 2023-08-27 | Aug. 27, 23 | FLY | 0.1 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 |
| 2023-05-13 | May 13, 23 | CAR | 3.0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2022-09-11 | Sep. 11, 22 | FLY | 5.0 | 5 | 2 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 24 |
| 2022-09-03 | Sep. 03, 22 | BAR | 1.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2022-08-20 | Aug. 20, 22 | CAR | 2.0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 |
| 2022-08-03 | Aug. 03, 22 | BAR | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 2022-07-02 | Jul. 02, 22 | UNI | 2.0 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2022-06-26 | Jun. 26, 22 | @FLY | 3.0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| 2022-06-18 | Jun. 18, 22 | @CAR | 5.0 | 2 | 1 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 19 |
| 2022-05-22 | May 22, 22 | FLY | 4.0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| 2022-05-07 | May 07, 22 | @BAR | 3.0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| 2022-04-30 | Apr. 30, 22 | PIR | 2.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2020-08-12 | Aug. 12, 20 | BAR | 0.1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 4 |
| 2020-07-25 | Jul. 25, 20 | @FLY | 0.1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2020-07-19 | Jul. 19, 20 | @CAR | 2.0 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 2020-07-12 | Jul. 12, 20 | EAG | 2.0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 2020-06-27 | Jun. 27, 20 | @BAR | 1.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 2014-09-28 | Sep. 28, 14 | @FLY | 5.0 | 4 | 4 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 28 |
| 2014-09-20 | Sep. 20, 14 | @FLY | 8.0 | 5 | 5 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 37 |
| 2014-09-13 | Sep. 13, 14 | @FLY | 9.0 | 3 | 3 | 7 | 7 | 5 | 0 | 0 | 2 | 0 | 37 |
| 2014-09-07 | Sep. 07, 14 | FLY | 7.0 | 8 | 6 | 10 | 9 | 8 | 0 | 0 | 4 | 0 | 39 |
| 2014-08-26 | Aug. 26, 14 | @BAR | 1.0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2014-08-23 | Aug. 23, 14 | EAG | 7.0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 23 |
| 2014-08-16 | Aug. 16, 14 | @EAG | 4.0 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
| 2014-08-10 | Aug. 10, 14 | @CAR | 7.0 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 26 |
| 2014-07-26 | Jul. 26, 14 | @CAR | 1.1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 2014-07-26 | Jul. 26, 14 | @CAR | 2.0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2014-07-20 | Jul. 20, 14 | LIO | 8.0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 28 |
| 2014-07-20 | Jul. 20, 14 | LIO | 2.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| 2014-07-12 | Jul. 12, 14 | CAR | 9.0 | 1 | 0 | 18 | 4 | 4 | 0 | 1 | 0 | 0 | 36 |
| 2014-07-04 | Jul. 04, 14 | LIO | 5.0 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 21 |
| 2014-06-13 | Jun. 13, 14 | BAR | 9.0 | 4 | 2 | 13 | 7 | 6 | 0 | 3 | 0 | 2 | 43 |
| 2014-06-11 | Jun. 11, 14 | BAR | 1.2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| 2014-05-25 | May 25, 14 | FLY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2014-05-25 | May 25, 14 | FLY | 4.0 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2014-05-18 | May 18, 14 | @FLY | 1.0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2014-05-18 | May 18, 14 | @FLY | 2.0 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| 2014-05-03 | May 03, 14 | @LIO | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2014-04-13 | Apr. 13, 14 | EAG | 3.1 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2014-04-13 | Apr. 13, 14 | EAG | 7.2 | 8 | 5 | 10 | 8 | 3 | 0 | 0 | 3 | 0 | 35 |
| 2014-04-06 | Apr. 06, 14 | @BAR | 7.0 | 2 | 0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 30 |




















