
Bats: R
Throws: R
Height: 178 cm
Weight: 98 kg
Born: 25.01.1984 in Maracay, VEN
Age: 42
Throws: R
Height: 178 cm
Weight: 98 kg
Born: 25.01.1984 in Maracay, VEN
Age: 42
2026 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .364 | 0 | 1 | 5 | 1 |
2026 NLA Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 2 | 0.00 |
Season Stats NLA
Batting
| Season | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 24 | 22 | 5 | 8 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 2 | 5 | .364 | .417 | .409 | .826 |
| Career | 25 | 103 | 89 | 23 | 32 | 5 | 1 | 3 | 48 | 24 | 4 | 3 | 10 | 16 | .360 | .437 | .539 | .976 |
Recent Games
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 10, 26 | @LIO | L 13-14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .409 | .826 |
| May 10, 26 | @LIO | W 11-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .381 | .400 | .781 |
| May 03, 26 | FLY | L 0-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .438 | .467 | .904 |
| May 03, 26 | FLY | L 1-19 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .714 | .667 | 1.381 |
| Apr. 26, 26 | @PIR | W 19-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| Apr. 19, 26 | @MUS | L 5-15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Apr. 19, 26 | @MUS | L 11-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .462 | .500 | .538 | 1.038 |
| Apr. 11, 26 | BAR | W 10-8 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .636 | .700 | 1.336 |
Pitching
| Season | G | GS | W | L | WPct | CG | SV | IP | H | R | ER | BB | K | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | .--- | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 2 | 2.00 | 0.00 |
| Career | 1 | 0 | 0 | 0 | .--- | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 2 | 2.00 | 0.00 |
Recent Games
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03, 26 | FLY | L 1-19 | 2.0 | 2 | 2 | 0 | 0 | 2 | 2 | 0-4 | 12 | - | -- | - | 2.00 | 0.00 |





















