# Freigang, Jasper

Freigang, Jasper
Bats: R
Throws: R

Born: 12.01.2009
Age: 15

2024 Cadets Batting

AVG HR RBI RUNS SB
.571 0 11 18 8

2024 Cadets Pitching

W L SV K ERA
4 0 0 40 3.77

Season Stats Cadets

Batting

Season G PA AB R H 2B 3B HR TB RBI SB CS BB SO AVG OBP SLG OPS
2024 11 36 28 18 16 5 0 0 21 11 8 1 6 5 .571 .667 .750 1.417
Career 43 132 102 69 56 19 1 3 86 62 55 2 24 21 .549 .644 .843 1.487

Recent Games

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVGOBPSLGOPS
Jun. 29, 24 @PIR L 8-9 222000210000.571.667.7501.417
Jun. 29, 24 PIR W 18-2 321000111011.538.647.7311.378
Jun. 27, 24 @HÜN W 14-8 311100211001.565.667.7831.449
Jun. 15, 24 @KOB W 5-1 210000010001.611.696.8331.529
Jun. 15, 24 KOB W 13-7 221000100011.600.692.8001.492
May 25, 24 @HÜN W 14-10 332000220010.688.750.9381.688
May 25, 24 HÜN W 5-3 201000100011.692.7501.0001.750
May 05, 24 PIR W 9-7 222000212010.727.7691.0911.860
Full Game Logs

Pitching

Season G GS W L WPct CG SV IP H R ER BB K WHIP ERA
2024 11 10 4 0 1.000 0 0 26.0 14 24 14 17 40 1.19 3.77
Career 24 21 14 1 .933 5 0 73.2 46 53 29 49 127 1.29 2.76

Recent Games

DateOppRes.IPHRERHRBBKG-FBFGScDECRELWHIPERA
Jun. 29, 24 @PIR L 8-9 2.03320124-01141---1.193.77
Jun. 29, 24 PIR W 18-2 3.00200152-31559W(4-0)-1.133.50
Jun. 27, 24 @HÜN W 14-8 2.02330360-01543---1.244.00
Jun. 15, 24 @KOB W 5-1 1.00110110-2449---0.942.19
Jun. 15, 24 KOB W 13-7 3.02540443-21637W(3-0)-1.113.32
Full Game Logs


Cadets Roster:

  • Blickenstorfer, Ilai
  • Blume, Valentin
  • Bucher, Fabrizio
  • Cadalbert, Fabrice
  • Dickow, Benjamin
  • Freigang, Jasper
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler