
Bats: R
Throws: R
Height: 173 cm
Weight: 62 kg
Born: 10.01.2006 in Zürich, CH
Age: 19
Throws: R
Height: 173 cm
Weight: 62 kg
Born: 10.01.2006 in Zürich, CH
Age: 19
2025 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.182 | 0 | 3 | 4 | 2 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | FRO | W 15-3 | Did not play | |||||||||||||||
Apr. 26, 25 | FRO | W 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
May 17, 25 | PIR | W 16-6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | .200 | .500 | .200 | .700 |
May 17, 25 | PIR | W 11-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .222 | .417 | .333 | .750 |
May 31, 25 | @EAG | L 1-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .400 | .273 | .673 |
May 31, 25 | @EAG | W 4-3 | Did not play | |||||||||||||||
Totals | 11 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | .182 | .400 | .273 | .673 |
* Year to date