# Smith, Tyler

Smith, Tyler
Bats: R
Throws: R
Height: 180 cm
Weight: 75 kg

Born: 05.11.2009 in Cham, CH
Age: 15

2025 Cadets Batting

AVG HR RBI RUNS SB
.455 0 1 8 7

2025 Cadets Pitching

W L SV K ERA
0 2 0 20 12.60

Season Stats Cadets

Batting

Season G PA AB R H 2B 3B HR TB RBI SB CS BB SO AVG OBP SLG OPS
2025 8 23 22 8 10 2 1 0 14 1 7 0 1 3 .455 .478 .636 1.115
Career 24 74 68 20 25 4 1 0 31 8 18 1 4 17 .368 .419 .456 .875

Recent Games

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVGOBPSLGOPS
May 25, 25 @PIR L 14-15 322110502010.455.478.6361.115
May 25, 25 PIR L 2-17 300000000000.421.421.474.895
May 17, 25 @DRA L 5-6 321000112001.500.500.5631.063
May 17, 25 FLY L 4-15 311000101000.538.538.6151.154
May 10, 25 PIR L 3-13 312100300000.600.600.7001.300
May 10, 25 @KOB L 0-12 201000101001.571.571.5711.143
Apr. 06, 25 @KOB L 2-12 200000000001.600.600.6001.200
Apr. 06, 25 KOB L 6-15 3230003010001.0001.0001.0002.000
Full Game Logs

Pitching

Season G GS W L WPct CG SV IP H R ER BB K WHIP ERA
2025 4 4 0 2 .000 0 0 10.0 13 28 18 24 20 3.70 12.60
Career 10 4 2 2 .500 0 0 14.2 17 40 27 36 27 3.61 12.89

Recent Games

DateOppRes.IPHRERHRBBKG-FBFGScDECRELWHIPERA
May 25, 25 @PIR L 14-15 3.01740761-11634---3.7012.60
May 17, 25 @DRA L 5-6 4.04330481-21946---4.1414.00
May 10, 25 @KOB L 0-12 2.25820560-22029L(0-2)-7.0025.67
Apr. 06, 25 KOB L 6-15 0.131090801-013-1L(0-1)-33.00189.00
Full Game Logs


Cadets Roster:

  • Blume, Valentin
  • Bucher, Fabrizio
  • Hobi, Yannik
  • Hochstrasser, Tara
  • Kämpfer, Adrian
  • Kanda, Eita
  • Müller, Noam
  • Schütz, Aaron
  • Siemers, Jimmy
  • Smith, Tyler