
Bats: R
Throws: R
Throws: R
2026 NLA Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .111 | 0 | 1 | 3 | 1 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 11, 26 | BAR | W 7-0 | Did not play | |||||||||||||||
| Apr. 11, 26 | BAR | W 10-8 | Did not play | |||||||||||||||
| Apr. 19, 26 | @MUS | L 11-12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .143 | .400 | .143 | .543 |
| Apr. 19, 26 | @MUS | L 5-15 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Apr. 26, 26 | @PIR | W 19-2 | Did not play | |||||||||||||||
| Apr. 26, 26 | @PIR | W 15-3 | Did not play | |||||||||||||||
| May 03, 26 | FLY | L 1-19 | Did not play | |||||||||||||||
| May 03, 26 | FLY | L 0-10 | Did not play | |||||||||||||||
| May 10, 26 | @LIO | W 11-5 | Did not play | |||||||||||||||
| May 10, 26 | @LIO | L 13-14 | Did not play | |||||||||||||||
| Jul. 11, 26 | LIO | W 20-0 | Did not play | |||||||||||||||
| Jul. 11, 26 | LIO | L 3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .333 | .111 | .444 |
| Jul. 17, 26 | @BAR | W 13-5 | Did not play | |||||||||||||||
| Totals | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | .111 | .333 | .111 | .444 | ||
* Year to date

















