| NLA Softball | ||
|---|---|---|
| Datum | Gegner | Ort |
| 15.08.2026 | Bern Cardinals | Klopstockwiese |
| 15.08.2026 | Bern Cardinals | Klopstockwiese |
| 16.08.2026 | at SG Therwil Flyers/Wittenbach Panthers | Klopstockwiese |
| 16.08.2026 | SG Therwil Flyers/Wittenbach Panthers | Klopstockwiese |
| 16.08.2026 | SG Therwil Flyers/Wittenbach Panthers | Klopstockwiese |
| 23.08.2026 | at Bern Cardinals | Allmend |
| 23.08.2026 | at Bern Cardinals | Allmend |
Add schedule to your calendarResults
Regular Season
| Date | Opponent | Result | Record | Win | Loss | Save |
|---|---|---|---|---|---|---|
| Apr. 12 | at Therwil | W 22-7 | 1-0 | Simitovic, L. (1-0) | Borggräfer, F. | |
| May. 02 | at Panthers | L 0-7 | 1-1 | Zehnder, M. | Benz, V. (0-1) | |
| May. 02 | at Panthers | L 3-13 | 1-2 | Schatton, F. | Neff, T. (0-1) | |
| May. 10 | at Barracudas | L 3-15 | 1-3 | Brändli, L. | Neff, T. (0-2) | |
| May. 31 | Eagles | W 3-2 | 2-3 | Schmidt, K. (1-0) | Sanchez, R. | |
| May. 31 | Eagles | W 13-6 | 3-3 | Lutz-Demetz, C. (1-0) | Scazzarielllo, N. | |
| Jun. 14 | at Eagles | L 6-9 | 3-4 | Scazzarielllo, N. | Neff, T. (0-3) | |
| Jun. 14 | at Eagles | L 1-4 | 3-5 | Sanchez, R. | Schmidt, K. (1-1) | |
| Jun. 20 | Panthers | L 1-16 | 3-6 | Zehnder, K. | Benz, V. (0-2) | |
| Jun. 20 | Panthers | L 4-9 | 3-7 | Zehnder, M. | Schmidt, M. (0-1) | |
| Jun. 30 | at Barracudas | L 4-7 | 3-8 | Reed, A. | Schmidt, K. (1-2) | |
| Jul. 05 | Barracudas | L 5-12 | 3-9 | Lutz, S. | Neff, T. (0-4) | |
| Jul. 05 | Barracudas | L 2-6 | 3-10 | Reed, P. | Schmidt, K. (1-3) |


