NLA Game 17, Sep. 10, 95

CHA
0
 1234567RHE
ChallengersB 0000000016
Challengers 023012210102
W: Palatinus, Ch. L: Räber, B.
CHA
10
ChallengersB
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Kiringi, J. ss 2 0 0 0 0 0 0 0 0 0 1 1 0
  Rothenhäusler, P. 3b 1 0 0 0 0 0 0 0 0 0 0 0 1
Shemley, B. cf,c 2 0 0 0 0 0 0 0 0 0 1 0 0
Valdez, J. c 2 0 0 0 0 0 0 0 1 0 1 0 3
  Cadenazzi, F. rf 0 0 0 0 0 0 0 0 0 0 0 0 0
Blickenstorfer, U. 2b 2 0 0 0 0 0 0 0 0 0 1 2 1
Huber, Y. 1b,p 3 0 0 0 0 0 0 0 0 0 0 0 2
Christen, O. rf,cf 3 0 0 0 0 0 0 0 0 0 0 1 2
Bosshard, P. 3b,ss 3 0 1 0 0 0 0 1 0 0 0 0 0
Rérat, Ph. lf 3 0 0 0 0 0 0 0 1 0 0 0 2
Räber, B. p,1b 3 0 0 0 0 0 0 0 1 0 0 1 2
Totals 24 0 1 0 0 0 0 1 3 0 4 5 13
Batting
Team LOB: 7
Baserunning
SB: Valdez, J. (-), Rérat, Ph. (-), Räber, B. (-).
Fielding
E: Blickenstorfer, U. 5 (-), Christen, O. (-). PB: Shemley, B..
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Räber, B. (L) 6.0 10 8 4 2 3 0
Huber, Y. 1.0 0 2 1 2 0 0
Totals 7.0 10 10 5 4 3 0
WP: Räber, B. 4. Game Score: Räber, B. 29.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Bregy, H. lf 3 1 0 0 0 0 0 0 1 0 1 1 1.231.444.231.675
Spiegelberg, D. rf 4 1 1 0 0 0 0 1 0 0 0 0 0.385.429.5901.018
Landis, Th. 3b 4 1 2 0 1 0 0 3 0 1 0 1 1.433.474.6871.160
Zeller, S. cf,ss 4 1 1 0 0 0 0 1 1 0 0 0 2.453.5251.0001.525
Szentgyörgyi, G. ss,cf 3 2 2 1 0 0 0 2 0 0 1 0 0.347.385.449.834
Monn, F. 1b 2 2 1 2 0 0 0 1 2 0 1 0 1.366.519.6831.201
Blickenstorfer, A. c 3 1 0 1 0 0 0 0 0 0 1 0 2.107.375.214.589
Lehmann, N. 2b 4 1 1 0 0 0 0 1 1 0 0 0 0.120.290.120.410
Palatinus, Ch. p 3 0 2 0 0 0 0 2 0 0 0 1 1.267.346.356.702
Totals 30 10 10 4 1 0 0 11 5 1 4 3 8.369.470.5971.067
Batting
2B: Landis, Th. (8,-). RBI: Szentgyörgyi, G. (9), Monn, F. 2 (15), Blickenstorfer, A. (4). Team LOB: 4
Baserunning
SB: Bregy, H. (4,-), Zeller, S. (9,-), Monn, F. 2 (6,-), Lehmann, N. (3,-). CS: Landis, Th. (4,-).
Fielding
E: Zeller, S. (6,-), Szentgyörgyi, G. (8,-).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Palatinus, Ch. (W, 3-1) 7.0 1 0 0 4 5 04.431.88
Totals 7.0 1 0 0 4 5 04.661.76
WP: Palatinus, Ch. 2. HBP: Monn, F. (by Räber). Game Score: Palatinus, Ch. 76.
Game Information
Two outs when winning run scored.
Time: 2:25