NLA Game 11, Jun. 08, 97

EAG
22
 1234567RHE
Eagles 4061010122152
Challengers 360604019168
W: MSteiner L: Landis
CHA
19
Eagles
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Benitez ss,c 4 4 2 1 1 0 0 3 2 0 0 0 0
MSteiner 2b,p,ss 4 3 2 1 1 0 0 3 1 0 0 0 0
Valdez c,p,lf,p 4 3 2 3 1 0 1 6 1 1 0 0 0
Vazquez 3b 4 5 2 5 0 0 1 5 3 0 0 0 0
Bhend cf 6 1 3 1 0 0 0 3 1 0 0 0 0
PSteiner rf,lf,2b 4 1 2 2 1 0 0 3 1 1 0 0 0
Bauer 1b 5 2 1 1 0 0 0 1 5 0 0 0 0
BMüller lf,rf 3 0 0 0 0 0 0 0 0 0 0 0 0
  Fehlmann rf 2 0 0 0 0 0 0 0 1 0 0 0 0
JMüller p,2b,p,lf 3 3 1 1 0 0 0 1 3 0 0 0 0
Totals 39 22 15 15 4 0 2 25 18 2 0 0 0
Batting
2B: Benitez (NULL), MSteiner (NULL), Valdez (NULL), PSteiner (NULL). HR: Valdez (NULL), Vazquez (NULL). RBI: Benitez, MSteiner, Valdez 3, Vazquez 5, Bhend, PSteiner 2, Bauer, JMüller. Team LOB: 9
Baserunning
SB: Benitez 2 (NULL), MSteiner (NULL), Valdez (NULL), Vazquez 3 (NULL), Bhend (NULL), PSteiner (NULL), Bauer 5 (NULL), Fehlmann (NULL), JMüller 3 (NULL). CS: Valdez (NULL), PSteiner (NULL).
Fielding
E: BMüller (NULL), JMüller (NULL).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
JMüller 1.2 6 9 6 4 0 1
MSteiner (W) 1.2 5 6 6 5 2 1
Valdez 0.2 1 0 0 0 0 0
JMüller 1.0 1 2 2 3 0 0
Valdez 2.0 3 2 2 0 2 1
Totals 7.0 16 19 16 12 4 3
WP: JMüller 2. BK: Valdez. Game Score: JMüller 5.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Palatinus, Ch. ss 6 2 4 3 1 0 1 8 0 0 0 0 3.353.455.7061.160
Shemley, B. c 3 3 2 0 2 0 0 4 1 1 3 0 1.343.477.486.963
Blickenstorfer, A. 1b 3 3 1 1 0 0 0 1 1 1 2 0 0.387.587.6131.200
Landis, Th. cf,p,cf,p 5 3 2 2 0 0 0 2 0 0 1 2 5.325.426.375.801
Bosshard, P. 3b 4 3 2 3 0 0 1 5 0 0 2 0 4.500.577.7731.350
Brunner, R. rf,p,rf 4 2 2 7 0 0 1 5 0 0 1 1 4.200.368.400.768
Monn, F. lf 5 0 2 0 0 0 0 2 0 0 0 1 4.200.294.200.494
Huber, Y. dh 1 0 0 0 0 0 0 0 0 0 0 0 0.154.214.154.368
  Lehmann, N. cf,rf,cf 2 1 0 0 0 0 0 0 0 0 1 0 1.200.300.257.557
Fukamachi, M. 2b 3 2 1 0 0 0 0 1 0 0 2 0 0.286.560.286.846
Totals 36 19 16 16 3 0 3 28 2 2 12 4 22.339.459.491.950
Batting
2B: Palatinus, Ch. (4,), Shemley, B. 2 (5,). HR: Palatinus, Ch. (2,), Bosshard, P. (2,), Brunner, R. (1,). RBI: Palatinus, Ch. 3 (7), Blickenstorfer, A. (11), Landis, Th. 2 (12), Bosshard, P. 3 (8), Brunner, R. 7 (8). Team LOB: 10
Baserunning
SB: Shemley, B. (5,), Blickenstorfer, A. (2,). CS: Shemley, B. (2,), Blickenstorfer, A. (1,).
Fielding
E: Palatinus, Ch. 3 (4,), Shemley, B. 3 (9,), Blickenstorfer, A. (5,), Bosshard, P. (3,). PB: Shemley, B.. DP: 1(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Räber, B. 2.2 4 8 7 7 3 110.352.50
Landis, Th. (L, 3-3) 0.2 4 5 5 3 2 16.821.91
Brunner, R. 0.2 5 8 3 1 1 010.002.50
Landis, Th. 3.0 2 1 0 2 1 06.821.91
Totals 7.0 15 22 15 13 7 28.762.28
WP: Räber, B. 2, Brunner, R. 2. HBP: Blickenstorfer, A. (by Valdez), Huber, Y. (by MSteiner). Batters faced: Räber, B. 20, Landis, Th. 9, Brunner, R. 11, Landis, Th. 13. Game Score: Räber, B. 14.
Game Information
JMüller pitched to 2 batters in the 6th. Brunner pitched to 1 batter in the 5th.
Time: 4:05