NLA Game 17, Aug. 09, 97

FLY
9
 1234567RHE
Flyers 1001133955
Challengers 311183x17126
W: Landis L: AKurz
CHA
17
Flyers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Decker ss 3 2 1 2 0 0 0 1 1 0 0 0 0
DTraore cf 4 0 0 0 0 0 0 0 0 0 0 0 0
Mathis 3b 4 0 0 1 0 0 0 0 1 0 0 0 0
Allenspach 1b 4 1 1 0 1 0 0 2 0 0 0 0 0
Abril 2b,p 2 2 0 0 0 0 0 0 1 0 0 0 0
Eichenberger c 1 2 0 1 0 0 0 0 0 0 0 0 0
AKurz p,rf 4 2 2 2 0 0 1 5 0 0 0 0 0
KTraore lf 2 0 0 0 0 0 0 0 1 0 0 0 0
  Guex lf 1 0 1 0 0 0 0 1 0 0 0 0 0
Couvelare rf,p 0 0 0 0 0 0 0 0 1 0 0 0 0
  CKlee p 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kupfer p 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sprenger p 1 0 0 0 0 0 0 0 0 0 0 0 0
  Koller 2b 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 9 5 6 1 0 1 9 5 0 0 0 0
Batting
2B: Allenspach (NULL). HR: AKurz (NULL). RBI: Decker 2, Mathis, Eichenberger, AKurz 2. Team LOB: 6
Baserunning
SB: Decker (NULL), Mathis (NULL), Abril (NULL), KTraore (NULL), Couvelare (NULL).
Fielding
E: DTraore 2 (NULL), Mathis (NULL), Eichenberger 2 (NULL).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
AKurz (L) 3.2 2 6 2 5 3 0
Couvelare 0.2 2 1 1 0 1 1
CKlee 0.0 5 7 6 1 0 2
Kupfer 0.2 0 0 0 0 1 0
Sprenger 0.2 3 3 2 2 1 0
Abril 0.1 0 0 0 0 0 0
Totals 6.0 12 17 11 8 6 3
WP: AKurz 2. BK: AKurz 2, CKlee 2, Kupfer. Game Score: AKurz 39.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Kochlefl, G. 2b 4 3 2 3 0 0 1 5 2 0 0 0 0.464.516.7861.302
Shemley, B. c 4 2 0 1 0 0 0 0 3 0 1 1 3.370.493.5191.011
Zeller, S. ss 2 3 1 1 0 0 0 1 1 1 3 0 1.480.588.8001.388
Landis, Th. p 5 2 3 6 0 0 1 6 0 0 0 0 2.397.486.5861.072
Blickenstorfer, A. 1b 3 0 1 0 0 0 0 1 0 0 2 2 0.391.594.6301.225
  Rérat, Ph. 3b 0 0 0 0 0 0 0 0 0 0 0 0 0.---.---.---.---
Brunner, R. rf,1b 4 1 1 2 0 0 1 4 0 0 1 0 4.250.400.571.971
Khan, I. 3b,rf 4 2 1 0 0 0 0 1 0 0 0 1 3.440.533.5201.053
Palatinus, Ch. cf 2 3 2 1 0 0 0 2 1 0 1 0 0.375.508.6881.195
Lehmann, N. lf 2 0 1 0 0 0 0 1 0 0 0 1 0.191.283.234.517
  Bosshard, P. lf 0 0 0 0 0 0 0 0 0 0 0 0 0.481.576.7411.316
  Fukamachi, M. lf 0 1 0 0 0 0 0 0 0 0 0 0 0.435.641.7391.380
  Monn, F. lf 1 0 0 0 0 0 0 0 0 0 0 1 1.182.280.227.507
Totals 31 17 12 14 0 0 3 21 7 1 8 6 14.351.478.5441.022
Batting
HR: Kochlefl, G. (1,), Landis, Th. (2,), Brunner, R. (3,). S: Kochlefl, G.. RBI: Kochlefl, G. 3 (7), Shemley, B. (12), Zeller, S. (8), Landis, Th. 6 (26), Brunner, R. 2 (16), Palatinus, Ch. (12). Team LOB: 7
Baserunning
SB: Kochlefl, G. 2 (4,), Shemley, B. 3 (13,), Zeller, S. (7,), Palatinus, Ch. (9,). CS: Zeller, S. (2,).
Fielding
E: Kochlefl, G. (3,), Shemley, B. 2 (13,), Zeller, S. (8,), Landis, Th. (5,), Blickenstorfer, A. (7,). PB: Shemley, B. 3. DP: 1(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Landis, Th. (W, 7-4) 7.0 5 9 5 8 6 17.891.97
Totals 7.0 5 9 5 8 6 18.672.23
WP: Landis, Th. 2. HBP: Fukamachi, M. (by CKlee). BK: Landis, Th.. Batters faced: Landis, Th. 36. Game Score: Landis, Th. 37.
Game Information
Palatinus reached on catcher's interference in the 2nd.
CKlee pitched to 8 batters in the 5th. payday loans